Audi Q2 vs JAECOO J7 Comparison
Find below the detailed Cars comparison of Audi Q2 and JAECOO J7, based on price, specifications, & other features. We have the Audi Q2 priced at ₱2.99 Million, while JAECOO J7 is priced at ₱1.6 Million . If we compare the technical specifications, Audi Q2 houses 999 engine whereas JAECOO J7 engine displacement stands at 1598.
Read More Read LessOverview: Audi Q2 vs JAECOO J7
Brand | Audi Philippines | JAECOO Philippines |
SRP* | ₱2.99 Million Audi Q2 Price | ₱1.6 Million |
Variant | Audi Q2 S Line | JAECOO J7 1.6L |
User Rating | 4.42 Audi Q2 reviews | Tell us your vehicle story Write a Review |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Power | 116 hp | 197 hp |
Transmission Type | Automatic | Dual Clutch |
Engine Displacement | 999 cc | 1598 cc |
Fuel Type | Gasoline | Gasoline |
Best Loan Offers
DP ₱598,000 MA : ₱51,294 x 60 Months Get Exclusive Promos | DP ₱320,000 MA : ₱27,448 x 60 Months Alert Me When Launched |
Photo Comparision
![]() ![]() ![]()
+27
Audi Q2 Images
|
![]() |
User Ratings & Review Comparison
4.42/5
12 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Compact dimensions Quality interiors Handling |
-- |
Things we don't like
|
Stance not of an SUV Cramped rear seat space |
-- |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 50 L | -- |
Front Tread | 1547 mm | -- |
Rear Tread | 1541 mm | -- |
Kerb Weight | 1280 kg | -- |
Gross Weight | 1840 kg | -- |
Length | 4191 mm | 4451 mm |
Width | 2009 mm | 1830 mm |
Height | 1548 mm | 1680 mm |
Wheel Base | 2587 mm | 2650 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Engine Details
Engine | 1.0L Gasoline Engine, In-line 3 Cylinder 12 Valve DOHC | 1.6L Gasoline Engine, In-line 4 Cylinder 16 Valve |
No Of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | -- |
Emission Norm Compliance | Euro 6 | -- |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 999 cc | 1598 cc |
Power | 116 hp | 197 hp |
Torque | 200 Nm | 290 Nm |
Acceleration | 10.7 s | -- |
Top Speed | 190 kmph | -- |
Mileage Highway | 17 Kmpl | -- |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission Type | Automatic | Dual Clutch |
Gear Box | 7-Speed | 7-Speed |
Drive Type | FWD | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 19 Inch |
Tyre Size | 205/55 R17 | 225/45 R19 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R19 |
Safety
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Emergency Stop Signal | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Blind Spot monitor | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Brake Assist | -- | Yes |
Traction Control | -- | Yes |
Side Airbag-Rear | -- | No |
Knee Airbags | -- | No |
360 Camera | -- | Yes |
Park Assist | -- | No |
Downhill Assist Control | -- | No |
Electric Parking Brake | -- | Yes |
Lane Departure Warning System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Dual Zone Dual Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Wireless Charger | Yes | Yes |
Ventilated Front Seats | -- | Yes |
Ventilated Rear Seats | -- | No |
Adaptive Cruise Control | -- | Yes |
Memory Seats | -- | Yes |
Anti-glare Mirrors | -- | Yes |
Head-Up Display | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Display Size | -- | 14.8 Inch 14.8 Inch |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Adjustable Headrest | Front & Rear Front & Rear | Front & Rear Front & Rear |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Seat Upholstery | Leather Leather | Leather Leather |
Electric Adjustable Seats | -- | Yes |
Seat Lumbar Support | -- | No |
Heated Seats - Front | -- | No |
Leather-Wrapped Gear Knob | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Defogger | -- | Yes |
Headlamps Washer | -- | Yes |
Roof Rail | -- | Yes |
Sun Roof | -- | Yes |
Miscellaneous
Outside Temperature Display | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Compare Audi Q2 with Alternatives
Used Audi Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
14 + Used Cars Second Hand Cars for Sale