BMW Z4 vs MG Cyberster Comparison
Overview: BMW Z4 vs Cyberster
Brand | BMW Philippines | MG Philippines |
SRP* | ₱4.89 Million BMW Z4 Price | ₱4.5 Million Cyberster Price |
Variant | BMW Z4 sDrive 20i | Cyberster Electric |
User Rating | 4.71 BMW Z4 reviews | 4 Cyberster reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Electric Electric Cars in Philippines |
Available Color(s) | -- |
|
Vehicle Type | Convertibles Convertibles Cars in Philippines | Convertibles Convertibles Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Engine Displacement | 1998 cc | - |
Power | 197 hp | 544 hp |
Fuel Type | Gasoline | Electric |
Battery Capacity | - | 77 kWh |
Driving Range | - | 446 km |
Best Loan Offers
DP ₱978,000 MA : ₱83,890 x 60 Months Get Exclusive Promos | DP ₱900,000 MA : ₱77,199 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.71/5
14 reviews
|
4/5
1 reviews
|
|
Design |
4
|
-- |
Comfort |
4
|
-- |
Performance |
4
|
-- |
Safety |
4
|
-- |
User Review Comparison |
|
|
From The Experts
Things we like
|
Sporty looks Agile driving dynamics |
-- |
Things we don't like
|
Stiff ride quality |
-- |
Dimensions & Capacity
Cargo Volume | 281 L | -- |
Fuel Tank Capacity (litres) | 52 L | -- |
Front Tread | 1609 mm | -- |
Rear Tread | 1616 mm | -- |
Kerb Weight | 1480 kg | -- |
Gross Weight | 1740 kg | -- |
Length | 4324 mm | 4533 mm |
Width | 2024 mm | 1912 mm |
Height | 1304 mm | 1328 mm |
Wheel Base | 2470 mm | 2550 mm |
No Of Doors | 2 | 2 |
Seating Capacity | 2 seats | 2 seats |
Engine Details
Engine | 2.0L Gasoline Engine, In-Line 4 Cylinder 16 Valve | -- |
No Of Cylinders | 4 | -- |
Valves Per Cylinder | 4 | -- |
Compression Ratio | 10.2:1 | -- |
Battery Type | -- | Lithium-ion |
Battery Capacity | -- | 77 kWh |
Regenerative Braking | -- | Yes |
Number Of Motors | -- | 1 |
Motor Type | -- | Permanent Magnet Synchronous |
Emission | -- | 0 g/km |
Performance
Fuel Type | Gasoline | Electric |
Engine Displacement | 1998 cc | -- |
Power | 197 hp | 544 hp |
Torque | 320 Nm | 720 Nm |
Acceleration | 6.6 s | 3.2 s |
Top Speed | 226 kmph | 200 kmph |
Mileage Highway | 14.37 Kmpl | -- |
Driving Range | -- | 446 km |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Front Suspension | Adaptive Suspension | Double Wishbone |
Rear Suspension | Adaptive Suspension | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | Single Speed |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 20 Inch |
Tyre Size | 225/50 ZR17 | 255/40 R20 |
Tyre Type | Runflat | Radial |
Wheel Size | ZR17 | R20 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | No | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | No | -- |
ISOFIX Child Seat Mounts | No | No |
Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Park Assist | Yes | No |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Lane Departure Warning System | No | Yes |
Rear Cross Traffic Alert | No | Yes |
Speed Sensing Door Locks | Yes | Yes |
Vehicle Stability Control System | -- | Yes |
Traction Control | -- | Yes |
Curtain Airbags | -- | Yes |
Front Parking Sensors | -- | Yes |
360 Camera | -- | Yes |
Emergency Stop Signal | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Electric Parking Brake | -- | Yes |
Blind Spot monitor | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | No | -- |
Glove Box Cooling | No | No |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Front Front |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Front Front |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | No |
Rear Reading Lamp | No | -- |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | No | -- |
Adaptive Cruise Control | -- | Yes |
Vanity Mirror | -- | Yes |
Memory Seats | -- | No |
Head-Up Display | -- | No |
Wireless Charger | -- | Yes |
Entertainment & Communication
Display Size | 12.3 Inch 12.3 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Navigation System | Yes | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Audio System | -- | BOSE BOSE |
Speakers Rear | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | -- |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Heated Seats - Rear | No | -- |
Adjustable Headrest | Yes | Yes |
Rear Seat Headrest | No | No |
Rear Seat Center Arm Rest | No | No |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | No | No |
Seat Upholstery | Leather Leather | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | No | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | No |
Roof Carrier | No | No |
Roof Rail | No | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Removable Convertible Top | Yes | Yes |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | -- |
Daytime Running Lights | -- | LED LED |
Fog Lights Rear | -- | LED LED |
Rear Spoiler | -- | Yes |
Interior
Sun Visors | Yes | Yes |
Compare MG Cyberster with Alternatives
Videos of BMW Z4 and MG Cyberster
-
2014 BMW Z4 Roadster sDrive 35is - Exterior and Interior Walkaround - 2013 LA Auto Show18 Apr, 2015 .
-
2015 BMW Z4 San Diego, Oceanside, Vista, Escondido, Encinitas, CA 10360418 Apr, 2015 .
-
2014 BMW Z4 sDrive 20i 2014 al 2015 video review Caracteristicas versión Colombia18 Apr, 2015 .
Used BMW Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
50 + Used Cars Second Hand Cars for Sale
Used MG Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
17 + Used Cars Second Hand Cars for Sale