BYD Tang vs Chery eQ7 Comparison
Overview: Tang vs Chery eQ7
Brand | BYD Philippines | Philippines |
SRP* | ₱3.321 Million Tang Price | N/A |
Variant | Tang Electric | Chery eQ7 Electric |
User Rating | 4.07 Tang reviews | 4 Chery eQ7 reviews |
Fuel Type | Electric Electric Cars in Philippines | - Cars in Philippines |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Power | 271 hp | 208 hp |
Fuel Type | Electric | Electric |
DC Charging | (30-80%) In 35 Minutes | - |
Driving Range | 530 km | 512 km |
AC charging (0-100%) | 15 Hours | - |
Battery Capacity | 108.8 kWh | 67.12 kWh |
Best Loan Offers
DP ₱664,200 MA : ₱56,973 x 60 Months Get Exclusive Promos | Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.07/5
14 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Looks Features Ride quality |
-- |
Things we don't like
|
Third-row space High turning radius |
-- |
Dimensions & Capacity
Cargo Volume | 235 L | -- |
Front Tread | 1640 mm | -- |
Rear Tread | 1630 mm | -- |
Kerb Weight | 2295 kg | -- |
Gross Weight | 2630 kg | -- |
Length | 4970 mm | 4675 mm |
Width | 1950 mm | 1910 mm |
Height | 1745 mm | 1660 mm |
Wheel Base | 2820 mm | 2830 mm |
Ground Clearance | 150 mm | -- |
Turning Radius | 5.9 m | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 5 seats |
Engine Details
Battery Type | BYD Blade Battery | Lithium Iron Phosphate |
Battery Capacity | 108.8 kWh | 67.12 kWh |
Regenerative Braking | Yes | -- |
Number Of Motors | 2 | -- |
AC charging (0-100%) | 15 Hours | -- |
DC Charging | (30-80%) In 35 Minutes | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Battery Warranty | 8 Years or 160000 km | -- |
Portable Charging Cable | Yes | -- |
Emission | -- | 0 g/km |
Performance
Fuel Type | Electric | Electric |
Power | 271 hp | 208 hp |
Torque | 350 Nm | 285 Nm |
Acceleration | 4.6 s | -- |
Top Speed | 190 kmph | -- |
Driving Range | 530 km | 512 km |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | AWD | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 21 Inch | 17 Inch |
Tyre Size | 265/45 R21 | 225/45 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R17 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | -- |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | -- |
Blind Spot monitor | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Parking Sensors | -- | Yes |
Park Assist | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | Yes | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | -- |
Memory Seats | Yes | -- |
Anti-glare Mirrors | Yes | -- |
Head-Up Display | Yes | -- |
Wireless Charger | Yes | Yes |
Entertainment & Communication
Display Size | 15.6 Inch 15.6 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 12 12 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Seat Lumbar Support | Yes | -- |
Heated Seats - Front | Yes | -- |
Heated Seats - Rear | No | No |
Adjustable Headrest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | Yes | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | Yes | -- |
Roof Rail | Yes | -- |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | Yes | No |
Tinted Glass | Yes | -- |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | Yes |
Compare Chery eQ7 with Alternatives
Used Chery Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
6 + Used Cars Second Hand Cars for Sale