BYD Tang vs Peugeot e-2008 Comparison
Overview: Tang vs Peugeot e-2008
Brand | BYD Philippines | Peugeot Philippines |
SRP* | N/A | ₱1.75 Million Peugeot e-2008 Price |
Variant | Tang Electric | Peugeot e-2008 Electric |
User Rating | 4.07 Tang reviews | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
Available Color(s) | -- |
|
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Power | 271 hp | 130 hp |
Fuel Type | Electric | Electric |
DC Charging | (30-80%) In 35 Minutes | - |
Driving Range | 530 km | 345 km |
AC charging (0-100%) | 15 Hours | - |
Battery Capacity | 108.8 kWh | 50 kWh |
Best Loan Offers
Get Exclusive Promos | DP ₱350,000 MA : ₱30,022 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.07/5
14 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Looks Features Ride quality |
-- |
Things we don't like
|
Third-row space High turning radius |
-- |
Dimensions & Capacity
Cargo Volume | 235 L | -- |
Front Tread | 1640 mm | -- |
Rear Tread | 1630 mm | -- |
Kerb Weight | 2295 kg | -- |
Gross Weight | 2630 kg | -- |
Length | 4970 mm | 4500 mm |
Width | 1950 mm | 1960 mm |
Height | 1745 mm | 1430 mm |
Wheel Base | 2820 mm | -- |
Ground Clearance | 150 mm | -- |
Turning Radius | 5.9 m | -- |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 5 seats |
Engine Details
Battery Type | BYD Blade Battery | -- |
Battery Capacity | 108.8 kWh | 50 kWh |
Regenerative Braking | Yes | -- |
Number Of Motors | 2 | -- |
AC charging (0-100%) | 15 Hours | -- |
DC Charging | (30-80%) In 35 Minutes | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Battery Warranty | 8 Years or 160000 km | -- |
Portable Charging Cable | Yes | -- |
Emission | -- | 0 g/km |
Performance
Fuel Type | Electric | Electric |
Power | 271 hp | 130 hp |
Torque | 350 Nm | 260 Nm |
Acceleration | 4.6 s | -- |
Top Speed | 190 kmph | -- |
Driving Range | 530 km | 345 km |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Multi-Link | Torsion Beam |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | AWD | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 21 Inch | 17 Inch |
Tyre Size | 265/45 R21 | 215/55 R17 |
Tyre Type | Radial | Radial |
Wheel Size | R21 | R17 |
Spare Tyre Material | -- | Alloy |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Electric Parking Brake | Yes | -- |
Blind Spot monitor | Yes | No |
Lane Departure Warning System | Yes | No |
Rear Cross Traffic Alert | Yes | No |
Speed Sensing Door Locks | Yes | Yes |
Knee Airbags | -- | No |
Parking Sensors | -- | Yes |
Park Assist | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | Yes | No |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | No |
Memory Seats | Yes | No |
Anti-glare Mirrors | Yes | -- |
Head-Up Display | Yes | No |
Wireless Charger | Yes | No |
Glove Box Cooling | -- | No |
Ventilated Rear Seats | -- | No |
Entertainment & Communication
Display Size | 15.6 Inch 15.6 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 12 12 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Seat Lumbar Support | Yes | -- |
Heated Seats - Front | Yes | No |
Heated Seats - Rear | No | No |
Adjustable Headrest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | Yes | No |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | Yes | No |
Roof Rail | Yes | Yes |
Rear Spoiler | Yes | -- |
Sun Roof | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | Yes | No |
Tinted Glass | Yes | -- |
Rear Window Washer | -- | Yes |
Roof Carrier | -- | No |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | Yes |
Compare Peugeot e-2008 with Alternatives
Used Peugeot Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
11 + Used Cars Second Hand Cars for Sale