DFSK EC75 vs Mercedes-Benz eSprinter Comparison
Overview: DFSK EC75 vs eSprinter
Brand | DFSK Philippines | Mercedes-Benz Philippines |
SRP* | ₱1.45 Million DFSK EC75 Price | ₱2.52 Million eSprinter Price |
Variant | DFSK EC75 M1 | eSprinter Cargo Van |
User Rating | 4 DFSK EC75 reviews | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
Available Color(s) | -- | |
Vehicle Type | Van Van Cars in Philippines | Van Van Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Fuel Type | Electric | Electric |
Power | 94 hp | 201 hp |
Driving Range | 310 km | 400 km |
AC charging (0-100%) | (20-100%) in10.5 Hours | 12 Hours |
Battery Capacity | 50.38 kWh | 113 kWh |
DC Charging | (20-80%) In 45 Mins | - |
Best Loan Offers
DP ₱290,000 MA : ₱24,875 x 60 Months Get Exclusive Promos | DP ₱504,000 MA : ₱43,231 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+13
Mercedes-Benz eSprinter Images
|
User Ratings & Review Comparison
4/5
1 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
Dimensions & Capacity
Front Tread | 1624 mm | -- |
Rear Tread | 1624 mm | -- |
Length | 5130 mm | 7112 mm |
Width | 1860 mm | 2345 mm |
Height | 2020 mm | 2331 mm |
Wheel Base | 3200 mm | 4318 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 2 seats | 2 seats |
Cargo Volume | -- | 14000 L |
Engine Details
Battery Type | Lithium-Iron | Lithium-ion |
Battery Capacity | 50.38 kWh | 113 kWh |
Number Of Motors | 1 | -- |
AC charging (0-100%) | (20-100%) in10.5 Hours | 12 Hours |
DC Charging | (20-80%) In 45 Mins | -- |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Emission | 0 g/km | 0 g/km |
Regenerative Braking | -- | Yes |
Performance
Fuel Type | Electric | Electric |
Power | 94 hp | 201 hp |
Torque | 230 Nm | 420 Nm |
Driving Range | 310 km | 400 km |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | MacPherson Strut | Double Wishbone |
Rear Suspension | Leaf Springs | Torsion Beam |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | 2WD | -- |
Wheel & Tyre
Alloy Wheels | No | Yes |
Wheel Covers | Yes | No |
Tyre Size | 195/75 R16LT | 245/40 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R16LT | R18 |
Alloy Wheel Size | -- | 18 Inch |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Vehicle Stability Control System | No | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | -- |
Side Airbag-Front | No | -- |
Side Airbag-Rear | No | -- |
Knee Airbags | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | No |
Height Adjustable Front Seat Belts | No | Yes |
Child Safety Locks | No | Yes |
ISOFIX Child Seat Mounts | No | -- |
Day & Night Rear View Mirror | Yes | Yes |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | No |
Hill-Start Assist Control | No | Yes |
Downhill Assist Control | No | -- |
Front Impact Beams | No | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | -- |
Blind Spot monitor | No | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | No | Yes |
Advance Safety Feature | Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist Forward Collision Warning, Autonomous Emergency Braking, Autonomous Emergency Braking, Speed Limit Assist | -- |
Ebd | -- | Yes |
Emergency Stop Signal | -- | Yes |
Park Assist | -- | No |
Rear Cross Traffic Alert | -- | No |
Security
Central Locking | No | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Rear A/C Vents | Yes | No |
Glove Box Cooling | No | -- |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Front & Rear Front & Rear | Front Front |
Bottle Holder | Front & Rear Front & Rear | Yes |
Cup Holders-Front | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | No | Yes |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Rear Reading Lamp | Yes | No |
Vanity Mirror | Yes | -- |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | No | No |
Memory Seats | No | No |
Head-Up Display | No | -- |
Wireless Charger | No | -- |
Engine Start/Stop Button | -- | Yes |
Central Console Armrest | -- | Yes |
Cup Holders-Rear | -- | No |
Power Windows Rear | -- | No |
Trunk Light | -- | Yes |
Entertainment & Communication
Apple Carplay/Android Auto | No | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | -- |
Multi-function Steering Wheel | No | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | No | Yes |
Display Size | -- | 10.25 Inch 10.25 Inch |
Navigation System | -- | Yes |
Touch Screen | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Seat Lumbar Support | No | -- |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | No |
Seat Upholstery | Fabric Fabric | Fabric Fabric |
Leather-Wrapped Gear Knob | No | No |
Electric Adjustable Seats | -- | No |
Adjustable Headrest | -- | Front Front |
Rear Seat Headrest | -- | No |
Rear Seat Center Arm Rest | -- | No |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Outside Rear View Mirror Turn Indicator | No | Yes |
Integrated Antenna | No | Yes |
Power Antenna | Yes | No |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Daytime Running Lights | Yes | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | Yes |
Fog Lights Front | Yes | -- |
Roof Rail | No | -- |
Side Stepper | No | No |
Removable Convertible Top | -- | No |
Centrally Mounted Fuel Tank | -- | Yes |
Interior
Ambient Light | No | No |
Sun Visors | Yes | Yes |
Compare Mercedes-Benz eSprinter with Alternatives
Used Mercedes-Benz Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
47 + Used Cars Second Hand Cars for Sale