Dongfeng Forthing Friday vs Subaru Forester Comparison
Overview: Forthing Friday vs Forester
Brand | Dongfeng Philippines | Subaru Philippines |
SRP* | ₱1.98 Million Dongfeng Forthing Friday Price | ₱2.168 Million Subaru Forester Price |
Variant | Forthing Friday 430 KMS | Forester 2.0i-S EyeSight |
User Rating | 4 Forthing Friday reviews | 4.17 Forester reviews |
Fuel Type | Electric Electric Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | CVT |
Power | 201 hp | 154 hp |
Fuel Type | Electric | Gasoline |
Driving Range | 430 km | - |
AC Charging | (0-100%) In 8 Hours | - |
Battery Capacity | 57.8 kWh | - |
DC Charging | (30-80%) In 45 Mins | - |
Engine Displacement | - | 1995 cc |
Best Loan Offers
DP ₱396,000 MA : ₱33,967 x 60 Months Get Exclusive Promos | DP ₱433,600 MA : ₱37,193 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4/5
2 reviews
|
4.17/5
24 reviews
|
|
Design | -- |
4
|
Comfort | -- |
4
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Practicality Comfortable and spacious interiors Ride quality |
Things we don't like
|
-- |
Styling could have been a bit more appealing |
Dimensions & Capacity
Kerb Weight | 1820 kg | 1570 kg |
Length | 4600 mm | 4640 mm |
Width | 1860 mm | 1815 mm |
Height | 1680 mm | 1730 mm |
Wheel Base | 2715 mm | 2670 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Cargo Volume | -- | 520 L |
Fuel Tank Capacity (litres) | -- | 63 L |
Ground Clearance | -- | 220 mm |
Turning Radius | -- | 5.4 m |
Engine Details
Battery Type | Lithium-Iron | -- |
Battery Capacity | 57.8 kWh | -- |
Regenerative Braking | Yes | -- |
AC Charging | (0-100%) In 8 Hours | -- |
DC Charging | (30-80%) In 45 Mins | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Emission | 0 g/km | 168 g/km |
Thermal Management System | Liquid Cooling | -- |
Portable Charging Cable | Yes | -- |
Engine | -- | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
Fuel Supply System | -- | Direct Injection |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Valve Configuration | -- | DOHC |
Performance
Fuel Type | Electric | Gasoline |
Power | 201 hp | 154 hp |
Torque | 340 Nm | 196 Nm |
Driving Range | 430 km | -- |
Engine Displacement | -- | 1995 cc |
Top Speed | -- | 193 kmph |
Fuel Consumption | -- | 7.4 |
RPM At Max Power | -- | 6000 RPM |
RPM At Max Torque | -- | 4000 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Ventilated Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Double Wishbone |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | Single Speed | Variable Speed |
Drive Type | -- | AWD |
Steering Wheel Gearshift Paddle | -- | Yes |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 19 Inch | 18 Inch |
Tyre Size | 235/55 R19 | 225/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R19 | R18 |
Spare Tyre Size | -- | 225/55 R18 |
Spare Tyre Material | -- | Alloy |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | -- |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Yes |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Emergency Stop Signal | Yes | Yes |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot monitor | Yes | -- |
Lane Departure Warning System | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Speed Sensing Door Locks | Yes | Yes |
Knee Airbags | -- | Yes |
Parking Sensors | -- | Yes |
Advance Safety Feature | -- | EyeSight 4.0 EyeSight 4.0 |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Dual Zone Dual Zone | Dual-Zone Dual-Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Eco, Sport, Normal Eco, Sport, Normal | -- |
Central Console Armrest | Yes | -- |
Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Head-Up Display | No | No |
Wireless Charger | Yes | -- |
Air Quality Control | -- | Yes |
Cruise Control | -- | Yes |
Memory Seats | -- | Yes |
Additional Features | -- | Facial Recognition Technology Facial Recognition Technology |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | 8 Inch 8 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 6 6 | -- |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | Yes |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
CD Player | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 10.25 Inch 10.25 Inch | -- |
Tacho Meter | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | 8-Way Driver & 4-Way Front Passenger 8-Way Driver & 4-Way Front Passenger | Yes |
Seat Lumbar Support | No | No |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | -- |
Adjustable Headrest | Yes | Front Front |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Height Adjustable Driver Seat | -- | Yes |
Fabric Upholstery | -- | No |
Leather Seats | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Sun Roof | Yes | Yes |
Removable Convertible Top | No | No |
Side Stepper | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Wiper | -- | Yes |
Headlamps Washer | -- | Yes |
Fog Lights Front | -- | LED LED |
Fog Lights Rear | -- | LED LED |
Roof Carrier | -- | No |
Roof Rail | -- | Yes |
Rear Spoiler | -- | Yes |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | Yes |
Compare Dongfeng Forthing Friday with Alternatives
Compare Subaru Forester with Alternatives
Cars Comparisons By Experts
-
2019 Subaru Forester vs. Mitsubishi Outlander - Which one should you buy?
Despite being delayed by a bit, the all-new 2019 Subaru Forester managed to leave quite a good first impression when...
Read MorePurva Jain, Sep 24, 2019
Used Subaru Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
55 + Used Cars Second Hand Cars for Sale
Dongfeng Forthing Friday vs Subaru Forester FAQs
Which Car has more power between Dongfeng Forthing Friday vs Subaru Forester?
The Dongfeng Forthing Friday has power of 201 hp with 340 Nm torque and Subaru Forester has power of 154 hp with 196 Nm torque. Thus making Forthing Friday the more powerful as compared to Forester.
Helpful (264)Which Car has more safety features between Dongfeng Forthing Friday vs Subaru Forester?
Forthing Friday safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks
Forester safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, Emergency Stop Signal, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake and Speed Sensing Door Locks
The Dongfeng Forthing Friday has higher number of sefety features than Forester, hence Dongfeng Forthing Friday is more safer than Subaru Forester.
Which Car has more comfort features between Forthing Friday vs Forester?
Forthing Friday comfort features: Air Conditioner, Rear A/C Vents, Heater, Ventilated Front Seats, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps, Follow Me Home Headlamps and Wireless Charger
Forester comfort features: Air Conditioner, Air Quality Control, Rear A/C Vents, Heater, Engine Start/Stop Button, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Memory Seats
The Dongfeng Forthing Friday has higher number of comfort features than Forester, hence Dongfeng Forthing Friday is more comfortable than Subaru Forester.
Which is bigger Forthing Friday or Forester?
The Forthing Friday dimensions are 4600 mm length, 1860 mm width, 1680 mm height while the Forester dimensions are 4640 mm length, 1815 mm width, 1730 mm height. Hence, the Forester is more longer, Forthing Friday is more wider and Forester is more higher.
Helpful (345)