FAW Bestune Pony vs JAECOO J8 Comparison
Overview: Pony vs JAECOO J8
Brand | FAW Philippines | JAECOO Philippines |
SRP* | ₱588,000 Pony Price | ₱1.56 Million |
Variant | Pony EV | JAECOO J8 2.0 |
User Rating | 4.5 Pony reviews | 4 JAECOO J8 reviews |
Fuel Type | Electric Electric Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) | -- | -- |
Vehicle Type | Hatchback Hatchback Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Dual Clutch |
Fuel Type | Electric | Gasoline |
Driving Range | 170 km | - |
Power | 27 hp | - |
Battery Capacity | 13.9 kWh | - |
AC charging (0-100%) | 9 Hours | - |
Engine Displacement | - | 1999 cc |
Best Loan Offers
DP ₱117,600 MA : ₱10,087 x 60 Months Get Exclusive Promos | DP ₱312,000 MA : ₱26,762 x 60 Months Alert Me When Launched |
Photo Comparision
![]() |
![]() |
User Ratings & Review Comparison
4.5/5
2 reviews
|
4/5
1 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Easy to drive Affordable to buy and run |
-- |
Things we don't like
|
Limited after-sales support Rear seats feel cramped |
-- |
Dimensions & Capacity
Length | 3000 mm | 4820 mm |
Width | 1510 mm | 1930 mm |
Height | 1630 mm | 1710 mm |
Wheel Base | 1953 mm | 2820 mm |
No Of Doors | 2 | 5 |
Seating Capacity | 4 seats | 7 seats |
Engine Details
Battery Type | Lithium-ion | -- |
Battery Capacity | 13.9 kWh | -- |
Regenerative Braking | Yes | -- |
AC charging (0-100%) | 9 Hours | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Engine | -- | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | -- | 4 |
Valves Per Cylinder | -- | 4 |
Valve Configuration | -- | DOHC |
Turbocharger/Supercharger | -- | Turbocharged |
Performance
Fuel Type | Electric | Gasoline |
Power | 27 hp | -- |
Torque | 85 Nm | 385 Nm |
Top Speed | 100 kmph | -- |
Driving Range | 170 km | -- |
Engine Displacement | -- | 1999 cc |
RPM At Max Power | -- | 249 |
Steering
Power Steering | Yes | -- |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Motor Driven |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Drums | Discs |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | Automatic | Dual Clutch |
Gear Box | Single Speed | 7-Speed |
Steering Wheel Gearshift Paddle | -- | Yes |
Wheel & Tyre
Alloy Wheels | No | Yes |
Wheel Covers | Yes | No |
Alloy Wheel Size | 12 Inch | 21 Inch |
Tyre Size | 145/70 R12 | 255/45 R21 |
Tyre Type | Radial | Radial |
Wheel Size | R12 | R21 |
Spare Tyre Material | -- | Steel |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | No | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | No | Yes |
Traction Control | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | No | Yes |
Curtain Airbags | No | Yes |
Side Airbag-Front | No | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | No | -- |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | No | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | No | Auto Dimming Auto Dimming |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | No | Yes |
Emergency Stop Signal | No | Yes |
Park Assist | No | -- |
Downhill Assist Control | No | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | No | Yes |
ADAS (Advanced Driver Assistance Systems) | No | -- |
Blind Spot monitor | No | Yes |
Lane Departure Warning System | No | Yes |
Rear Cross Traffic Alert | No | Yes |
Child Safety Locks | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Advance Safety Feature | -- | Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance Rear Occupant Alert, Forward-Collision Avoidance Assist, Lane Keeping Assist, Reverse Parking Collision-Avoidance |
Security
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Central Locking | -- | Yes |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Rear A/C Vents | No | Yes |
Glove Box Cooling | No | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | No | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Front Front | Front & Rear Front & Rear |
Central Console Armrest | No | Yes |
Bottle Holder | Front Front | Front & Rear Front & Rear |
Keyless Entry | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | Yes |
Rear Reading Lamp | No | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | No | Yes |
Automatic Headlamps | No | Yes |
Follow Me Home Headlamps | No | -- |
Memory Seats | No | Yes |
Anti-glare Mirrors | No | -- |
Head-Up Display | No | Yes |
Wireless Charger | No | Yes |
Air Quality Control | -- | Yes |
Engine Start/Stop Button | -- | Yes |
Cup Holders-Front | -- | Yes |
Cup Holders-Rear | -- | Yes |
Adaptive Cruise Control | -- | Yes |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | -- |
Voice Control | No | Yes |
Touch Screen | Yes | Yes |
Apple Carplay/Android Auto | -- | Yes |
Speakers Rear | -- | Yes |
Navigation System | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | No | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | No | Yes |
Seat Lumbar Support | No | -- |
Adjustable Headrest | No | Front & Rear Front & Rear |
Rear Seat Center Arm Rest | No | Yes |
Leather Steering Wheel | No | Yes |
Folding Table Rear | No | -- |
Seat Upholstery | Fabric Fabric | Nappa Leather Nappa Leather |
Heated Seats - Front | -- | Yes |
Heated Seats - Rear | -- | Yes |
Rear Seat Headrest | -- | Yes |
Foldable Rear Seat | -- | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split |
Exterior
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Power Adjustable Exterior Rear View Mirror | No | Yes |
Remote Trunk Opener | No | Yes |
Rain Sensing Wiper | No | Yes |
Rear Window Wiper | No | Yes |
Rear Window Washer | No | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | Projector LED Projector LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | -- |
Fog Lights Rear | Yes | LED LED |
Roof Carrier | No | -- |
Rear Spoiler | No | Yes |
Sun Roof | No | Yes |
Moon Roof | No | -- |
Removable Convertible Top | No | -- |
Side Stepper | No | -- |
Electric Folding Rear View Mirror | -- | Yes |
Outside Rear View Mirror Turn Indicator | -- | Yes |
Integrated Antenna | -- | Yes |
Rear Window Defogger | -- | Yes |
Roof Rail | -- | Yes |
Centrally Mounted Fuel Tank | -- | Yes |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | Yes |