FAW Bestune Pony vs Wuling Macaron Comparison
Overview: Pony vs Macaron
Brand | FAW Philippines | Wuling Philippines |
SRP* | ₱588,000 Pony Price | ₱663,000 Macaron Price |
Variant | Pony EV | Macaron 170 km |
User Rating | 4.5 Pony reviews | 4 Macaron reviews |
Fuel Type | Electric Electric Cars in Philippines | Electric Electric Cars in Philippines |
Available Color(s) | -- |
|
Vehicle Type | Hatchback Hatchback Cars in Philippines | Hatchback Hatchback Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Fuel Type | Electric | Electric |
Driving Range | 170 km | 170 km |
Power | 27 hp | 27 hp |
Battery Capacity | 13.9 kWh | 13.8 kWh |
AC charging (0-100%) | 9 Hours | 5.5 Hours |
Best Loan Offers
DP ₱117,600 MA : ₱10,087 x 60 Months Get Exclusive Promos | DP ₱132,600 MA : ₱11,374 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+11
Wuling Macaron Images
|
User Ratings & Review Comparison
4.5/5
2 reviews
|
4/5
3 reviews
|
|
User Review Comparison |
|
|
From The Experts
Things we like
|
-- |
Funky looks Easy to park and drive in traffic conditions |
Things we don't like
|
-- |
Limited space in the third row Not favourable for long-distance touring |
Dimensions & Capacity
Length | 3000 mm | 2920 mm |
Width | 1510 mm | 1493 mm |
Height | 1630 mm | 1621 mm |
Wheel Base | 1953 mm | 1940 mm |
No Of Doors | 2 | 2 |
Seating Capacity | 4 seats | 4 seats |
Front Tread | -- | 1290 mm |
Rear Tread | -- | 1290 mm |
Kerb Weight | -- | 700 kg |
Ground Clearance | -- | 125 mm |
Turning Radius | -- | 4.2 m |
Engine Details
Battery Type | Lithium-ion | Lithium-ion |
Battery Capacity | 13.9 kWh | 13.8 kWh |
Regenerative Braking | Yes | Yes |
AC charging (0-100%) | 9 Hours | 5.5 Hours |
Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
Battery Warranty | -- | 8 Years |
Performance
Fuel Type | Electric | Electric |
Power | 27 hp | 27 hp |
Torque | 85 Nm | 85 Nm |
Top Speed | 100 kmph | 100 kmph |
Driving Range | 170 km | 170 km |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Discs |
Rear Brake Type | Drums | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | -- | RWD |
Wheel & Tyre
Alloy Wheels | No | No |
Wheel Covers | Yes | Yes |
Alloy Wheel Size | 12 Inch | 12 Inch |
Tyre Size | 145/70 R12 | 145/70 R12 |
Tyre Type | Radial | Radial |
Wheel Size | R12 | R12 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | No | No |
Ebd | Yes | Yes |
Vehicle Stability Control System | No | No |
Traction Control | No | No |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | No | No |
Curtain Airbags | No | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Knee Airbags | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | No | No |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | No | No |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | No | No |
Emergency Stop Signal | No | No |
Park Assist | No | No |
Downhill Assist Control | No | No |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | No |
Electric Parking Brake | No | No |
ADAS (Advanced Driver Assistance Systems) | No | No |
Blind Spot monitor | No | No |
Lane Departure Warning System | No | No |
Rear Cross Traffic Alert | No | No |
Advance Safety Feature | -- | Automatic Unlocking Upon Collision, Automatic locking in running Automatic Unlocking Upon Collision, Automatic locking in running |
Security
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Rear A/C Vents | No | No |
Glove Box Cooling | No | No |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Front Front | Front Front |
Central Console Armrest | No | No |
Bottle Holder | Front Front | Front Front |
Keyless Entry | No | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | No | No |
Rear Reading Lamp | No | No |
Vanity Mirror | Yes | Yes |
Trunk Light | No | No |
Automatic Headlamps | No | No |
Follow Me Home Headlamps | No | No |
Memory Seats | No | No |
Anti-glare Mirrors | No | No |
Head-Up Display | No | No |
Wireless Charger | No | No |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | No | No |
Touch Screen | Yes | Yes |
No Of Speakers | -- | 2 2 |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | No | No |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | No | No |
Seat Lumbar Support | No | No |
Adjustable Headrest | No | No |
Rear Seat Center Arm Rest | No | No |
Leather Steering Wheel | No | No |
Folding Table Rear | No | No |
Seat Upholstery | Fabric Fabric | Leather Leather |
Foldable Rear Seat | -- | No |
Exterior
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Power Adjustable Exterior Rear View Mirror | No | No |
Remote Trunk Opener | No | No |
Rain Sensing Wiper | No | No |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | No |
Fog Lights Rear | Yes | Yes |
Roof Carrier | No | No |
Rear Spoiler | No | No |
Sun Roof | No | No |
Moon Roof | No | No |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Interior
Ambient Light | No | No |
Sun Visors | Yes | Yes |
Compare Wuling Macaron with Alternatives
FAW Bestune Pony vs Wuling Macaron FAQs
Which Car has more power between FAW Bestune Pony vs Wuling Macaron?
The FAW Bestune Pony has power of 27 hp with 85 Nm torque and Wuling Macaron has power of 27 hp with 85 Nm torque. The FAW Bestune Pony and Wuling Macaron both have same power.
Helpful (251)Which Car has more safety features between FAW Bestune Pony vs Wuling Macaron?
Pony safety features: Anti-Lock Braking System, Ebd, Crash Sensor, Driver Airbag, Seat Belt Warning, Rear Seat Belts, ISOFIX Child Seat Mounts, Parking Sensors, Rear Parking Sensors, Rear Camera, Side Impact Beams, Engine Check Warning and Tyre Pressure Monitor Macaron safety features: Anti-Lock Braking System, Ebd, Crash Sensor, Driver Airbag, Seat Belt Warning, Rear Seat Belts, ISOFIX Child Seat Mounts, Parking Sensors, Rear Parking Sensors, Rear Camera, Side Impact Beams and Engine Check Warning The FAW Bestune Pony has higher number of sefety features than Macaron, hence FAW Bestune Pony is more safer than Wuling Macaron.
Helpful (180)Which Car has more comfort features between Pony vs Macaron?
Pony comfort features: Air Conditioner, Heater, Power Windows Front and Vanity Mirror Macaron comfort features: Air Conditioner, Heater, Power Windows Front and Vanity Mirror The FAW Bestune Pony and Wuling Macaron both have same Comfort Features.
Helpful (190)Which Car had higher top speed between FAW Bestune Pony vs Wuling Macaron?
The FAW Bestune Pony has top speed of 100 kmph and Wuling Macaron has power of 100 kmph . The FAW Bestune Pony and Wuling Macaron both have same Top Speed.
Helpful (0)Which is bigger Pony or Macaron?
The Pony dimensions are 3000 mm length, 1510 mm width, 1630 mm height while the Macaron dimensions are 2920 mm length, 1493 mm width, 1621 mm height. Hence the Pony is more longer more wider and more higher.
Helpful (331)