Ford Ecosport vs Toyota Raize Comparison
Find below the detailed Cars comparison of Ford Ecosport and Toyota Raize, based on price, specifications, & other features. We have the Ford Ecosport priced at ₱750,000, while Toyota Raize is priced at ₱751,000 . If we compare the technical specifications, Ford Ecosport houses 1498 engine whereas Toyota Raize engine displacement stands at 1198.
Read More Read LessOverview: Ecosport vs Raize
Brand | Ford Philippines | Toyota Philippines |
SRP* | ₱750,000 | ₱751,000 Raize Price |
Variant | Ecosport 1.5 L Trend MT | Raize 1.2 E MT |
User Rating | 4.11 Ecosport reviews | 4.25 Raize reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) | ||
Vehicle Type | Crossover Crossover Cars in Philippines | Crossover Crossover Cars in Philippines |
Key Features
Transmission Type | Manual | Manual |
Engine Displacement | 1498 cc | 1198 cc |
Fuel Type | Gasoline | Gasoline |
Power | 121 hp | 87 hp |
Best Loan Offers
DP ₱150,200 MA : ₱12,883 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.11/5
38 reviews
|
4.25/5
35 reviews
|
|
Comfort |
1
|
5
|
Performance |
1
|
5
|
Design | -- |
5
|
Safety | -- |
4
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Ford has been making vehicles with really tough build quality since the beginning, and the Ecosport, despite its compact size and affordability, possesses great build. It classifies under one of the strongest SUVs when it comes to fit and finish, which is comparable to SUVs from one segment above. Being a compact SUV in today’s time is one tough job, as it has to be one great value for money offering. The Ecosport does offer some really nice and premium comfort and convenience as well as safety features for a vehicle of its class, which makes it one of the most fully loaded compact SUVs. Following the traditions of its siblings, the Ecosport offers brilliant driving dynamics. The suspension feels sturdy, the feel from steering feels connective and the body roll is well under control, despite having a high ground clearance of nearly 200mm. |
Compact size: The Toyota Raize is a compact SUV, making it easy to maneuver and park in tight spaces, especially in urban areas. Fuel efficiency: The Raize is equipped with a 1.0-liter turbocharged engine, which provides good fuel efficiency without sacrificing power. Modern design: The Raize features a stylish and modern exterior design, making it an attractive option for those who value aesthetics in a vehicle. Advanced safety features: The Toyota Raize comes with advanced safety features like the Toyota Safety Sense suite, which includes pre-collision system, lane departure alert, and adaptive cruise control. Customizability: The Raize offers a variety of trim levels and optional packages, allowing buyers to tailor the vehicle to their preferences. |
Things we don't like
|
Being a sub-four meter compact SUV, the Ecosport falls a bit short in terms of in-cabin space. While the feel in front seats is fantastic, the rear bench feels a bit cramped with limited legroom and knee room, making it a bit uncomfortable for long runs. While the Ford Ecosport showcases tough build quality, some of the switches as well as dashboard panels comprise of low-quality bits, making it feel a bit low rent at some places. The Ecosport’s 1.5-litre petrol engine pumps out a decent amount of power and torque outputs, however, the fuel efficiency in urban conditions is a bit underwhelming. |
Limited interior space: Due to its compact size, the Raize has limited interior space, which may not be ideal for larger families or those requiring ample cargo space. Ground clearance: The Raize has relatively low ground clearance compared to other SUVs, which could limit its off-road capabilities. Noise insulation: Some users may find cabin noise insulation to be less effective compared to competitors, which could be a concern for those seeking a quieter driving experience. Cargo capacity: The Raize's cargo space may be smaller compared to some competitors in the compact SUV segment, which could be a disadvantage for those who need more storage for luggage or equipment. Lack of diesel engine option: The Raize is only available with a petrol engine, which might not be suitable for those who prefer diesel engines for their fuel efficiency and torque. |
Dimensions & Capacity
Length | 4325 mm | 4030 mm |
Width | 1765 mm | 1710 mm |
Height | 1656 mm | 1605 mm |
Wheel Base | 2519 mm | -- |
Ground Clearance | 209 mm | 200 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Fuel Tank Capacity (litres) | -- | 36 L |
Engine Details
Engine | 1.5L Gasoline Engine, 4 Cylinder 16 Valve | 1.2L Gasoline Engine, In-line 3 Cylinder 12 Valve DOHC |
No Of Cylinders | 4 | 3 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | -- | DOHC |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1198 cc |
Power | 121 hp | 87 hp |
Torque | 150 Nm | 113 Nm |
Mileage Highway | 17.58 Kmpl | -- |
RPM At Max Power | -- | 6000 RPM |
RPM At Max Torque | -- | 4500 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission Type | Manual | Manual |
Gear Box | 5-Speed | 5-Speed |
Drive Type | -- | FWD |
Steering Wheel Gearshift Paddle | -- | No |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 16 Inch |
Tyre Size | 195/65 R17 | 205/65 R16 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R16 |
Spare Tyre Size | -- | 205/65 R16 |
Spare Tyre Material | -- | Alloy |
Safety
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Camera | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
Curtain Airbags | -- | No |
Knee Airbags | -- | No |
ISOFIX Child Seat Mounts | -- | Yes |
Front Parking Sensors | -- | No |
Rear Parking Sensors | -- | Yes |
360 Camera | -- | No |
Park Assist | -- | No |
Hill-Start Assist Control | -- | Yes |
Downhill Assist Control | -- | No |
Blind Spot monitor | -- | No |
Rear Cross Traffic Alert | -- | No |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Glove Box Cooling | Yes | -- |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Front Front |
Engine Start/Stop Button | No | No |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Front Front |
Keyless Entry | No | Yes |
Power Windows Front | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | No | -- |
Follow Me Home Headlamps | Yes | -- |
Ventilated Front Seats | -- | No |
Ventilated Rear Seats | -- | No |
Power Windows Rear | -- | Yes |
Memory Seats | -- | No |
Wireless Charger | -- | No |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | No | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Voice Control | No | Yes |
Touch Screen | Yes | Yes |
Display Size | -- | 8 Inch 8 Inch |
Apple Carplay/Android Auto | -- | Yes |
No Of Speakers | -- | 4 4 |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | No | No |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Fabric Upholstery | Yes | Yes |
Leather Seats | No | No |
Leather Steering Wheel | No | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Adjustable Headrest | -- | Yes |
Exterior
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Fog Lights Front | Yes | Yes |
Fog Lights Rear | Yes | -- |
Roof Carrier | No | -- |
Roof Rail | Yes | -- |
Sun Roof | No | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Chrome Grille | No | -- |
Electric Folding Rear View Mirror | -- | No |
Daytime Running Lights | -- | Yes |
Taillight Type | -- | LED LED |
Headlamps Washer | -- | No |
Moon Roof | -- | No |
Interior
Ambient Light | -- | No |
Sun Visors | -- | Yes |
Compare Toyota Raize with Alternatives
Videos of Ford Ecosport and Toyota Raize
-
2021 Ford EcoSport 1.5 Trend Review | Zigwheels.Ph13 Oct, 2021 .
-
2021 Ford Ecosport 1.5 Titanium Spec Guide | Zigwheels.Ph14 Apr, 2021 .
-
2022 Toyota Raize 1.0 Turbo Review | Zigwheels.Ph17 Jun, 2022 .
-
2022 Toyota Raize Turbo Spec Guide | Zigwheels.Ph17 Jun, 2022 .
-
2022 Toyota Raize 1.2 G Spec Guide | Zigwheels.Ph08 Feb, 2022 .
-
2022 Toyota Raize 1.2 G Review | Zigwheels.Ph08 Feb, 2022 .
-
Z-List Ep. 14 | Everything We Know About the 2022 Toyota Raize19 Jan, 2022 .
Cars Comparisons By Experts
-
Similar price, different crossovers: Toyota Raize 1.0 Turbo vs. Geely Coolray Premium
Of course, a carmaker as big as Toyota won't miss the crossover craze. Recently, it introduced a crossover contender called...
Read MoreDylan Afuang, Apr 04, 2022 -
Cash-crushing crossovers: Ford EcoSport vs. Chery Tiggo 2 vs. Toyota Raize
Most sub-P700,000 cars comprise of small sedans and hatchbacks. And while those cars have their own merits, those looking for...
Read MoreDylan Afuang, Feb 18, 2022 -
Standing out from the herd: Hyundai Venue vs. Toyota Raize
The already-crowded subcompact crossover market is bound to get more packed still. After all, Toyota is close to officially introducing...
Read MoreDylan Afuang, Feb 03, 2022 -
Same but also different: Ford EcoSport vs. Ford Territory
Although the newer Territory contributed a considerable chunk to Ford Philippines' 2021 sales, 1,500 people reportedly didn't forget the long-standing...
Read MoreDylan Afuang, Jan 20, 2022 -
A tale of two sibling crossovers: Raize vs. Corolla Cross
When the local gearheads got wind that the Toyota Raize was arriving in the Philippines, well, that wind quickly turned...
Read MoreDylan Afuang, Jan 11, 2022 -
Spec shootout: Ford EcoSport vs. Ford Territory
MANILA: With the launch of the all-new Ford Territory today, the Blue Oval brand adds to its SUV portfolio. Of...
Read MorePrim Lamaroza, Aug 14, 2020 -
Ford EcoSport vs Chevrolet Trax - The American compact-SUV fight
Compact SUVs rule the roost. They make sense given choc-a-block driving conditions. Space in them is comparable to a larger...
Read MoreZigwheels PH Team, Aug 06, 2018 -
Ford EcoSport or Hyundai Kona - Who will wear the best SUV crown?
The Ford EcoSport pioneered the compact SUV segment. It spearheaded the dive by other manufacturers too. As part of the...
Read MoreZigwheels PH Team, Jul 09, 2018 -
Ford EcoSport vs Nissan Juke - A battle of two supreme subcompacts
The Ford EcoSport has been an amazing car right since its inception. In fact, it was highly-praised for it design,...
Read MoreAbhishek Katariya, May 11, 2018 -
A Shoulder to Shoulder Fight, EcoSport vs Trax
What happen when Ford EcoSport met the all new Chevrolet Trax? Ford EcoSport is a long-ranging champion of the Philippines...
Read MorePurva Jain, Oct 26, 2015
Used Ford Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
259 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
663 + Used Cars Second Hand Cars for Sale