Ford Everest vs Subaru Forester Comparison
Find below the detailed Cars comparison of Ford Everest and Subaru Forester, based on price, specifications, & other features. We have the Ford Everest priced at ₱1.839 Million, while Subaru Forester is priced at ₱2.168 Million . If we compare the technical specifications, Ford Everest houses 1996 engine whereas Subaru Forester engine displacement stands at 1995.
Read More Read LessOverview: Everest vs Forester
Brand | Ford Philippines | Subaru Philippines |
SRP* | ₱1.839 Million Ford Everest Price | ₱2.168 Million Subaru Forester Price |
Variant | Everest 2.0L Turbo Trend 4x2 AT | Forester 2.0i-S EyeSight |
User Rating | 4.36 Everest reviews | 4.17 Forester reviews |
Fuel Type | Diesel Diesel Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Fuel Type | Diesel | Gasoline |
Transmission Type | Automatic | CVT |
Power | 168 hp | 154 hp |
Engine Displacement | 1996 cc | 1995 cc |
Best Loan Offers
DP ₱367,800 MA : ₱31,548 x 60 Months Get Exclusive Promos | DP ₱433,600 MA : ₱37,193 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.36/5
54 reviews
|
4.17/5
24 reviews
|
|
Design | -- |
4
|
Comfort | -- |
4
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Efficient tourer: The Ford Everest is a great highway cruiser. It offers a well-balanced constant speed on the highway. Build quality: The Everest is a true-blue SUV and has a solid build quality. The body is manufactured from high-grade iron that provides a safe drive. Great powertrain: The 2.0-litre bi-turbocharged diesel engine along with the 10-speed AT creates a potent powertrain that shows its colors on the highway. Comfortable: The cabin has ample space to carry seven passengers. Unlike compact SUVs, there’s no shortage of space inside Everest. |
Practicality Comfortable and spacious interiors Ride quality |
Things we don't like
|
Tight city handling: Since Everest is a big car, handling it within the city isn’t easy. It requires some practice. Compact SUVs can be more easily negotiated. Expensive: Everest is the most expensive vehicle in its class. There are several better options that offer the same comfort and features at a lesser price. Noisy: While the powertrain itself is efficient, it does get noisy at times, especially during revving and cruising. Ford should look into this. Less refinement: Everest’s engine isn’t too refined at a higher rpm. There’s a bit of vibration as the car peaks out the maximum power. |
Styling could have been a bit more appealing |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 80 L | 63 L |
Front Tread | 1620 mm | -- |
Rear Tread | 1620 mm | -- |
Length | 4904 mm | 4640 mm |
Width | 2201 mm | 1815 mm |
Height | 1884 mm | 1730 mm |
Wheel Base | 2900 mm | 2670 mm |
Ground Clearance | 223 mm | 220 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 5 seats |
Cargo Volume | -- | 520 L |
Kerb Weight | -- | 1570 kg |
Turning Radius | -- | 5.4 m |
Engine Details
Engine | 2.0L Diesel Engine, 4 Cylinder 16 Valve | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Turbocharger/Supercharger | Turbocharged | -- |
Emission | -- | 168 g/km |
Fuel Supply System | -- | Direct Injection |
Valve Configuration | -- | DOHC |
Performance
Fuel Type | Diesel | Gasoline |
Engine Displacement | 1996 cc | 1995 cc |
Power | 168 hp | 154 hp |
Torque | 405 Nm | 196 Nm |
RPM At Max Power | 3500 RPM | 6000 RPM |
RPM At Max Torque | 1750-2500 RPM | 4000 RPM |
Top Speed | -- | 193 kmph |
Fuel Consumption | -- | 7.4 |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Front Suspension | Standard Duty | MacPherson Strut |
Rear Suspension | Standard Duty | Double Wishbone |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | 6-Speed | Variable Speed |
Drive Type | 4x2 | AWD |
Steering Wheel Gearshift Paddle | -- | Yes |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 255/65 R18 | 225/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Spare Tyre Size | -- | 225/55 R18 |
Spare Tyre Material | -- | Alloy |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | -- |
Side Airbag-Front | Yes | Yes |
Side Airbag-Rear | No | -- |
Knee Airbags | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Manual Dimming Manual Dimming | Yes |
Parking Sensors | Yes | Yes |
Front Parking Sensors | No | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | No | -- |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | No | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | No | Yes |
Electric Parking Brake | Yes | Yes |
ADAS (Advanced Driver Assistance Systems) | No | -- |
Blind Spot monitor | Yes | -- |
Rear Cross Traffic Alert | Yes | -- |
Vehicle Stability Control System | -- | Yes |
Height Adjustable Front Seat Belts | -- | Yes |
Emergency Stop Signal | -- | Yes |
Front Impact Beams | -- | Yes |
Speed Sensing Door Locks | -- | Yes |
Advance Safety Feature | -- | EyeSight 4.0 EyeSight 4.0 |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Dual-Zone Dual-Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | -- |
Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | Yes |
Adaptive Cruise Control | No | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | -- |
Air Quality Control | -- | Yes |
Memory Seats | -- | Yes |
Head-Up Display | -- | No |
Additional Features | -- | Facial Recognition Technology Facial Recognition Technology |
Entertainment & Communication
Display Size | 10 Inch 10 Inch | 8 Inch 8 Inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 8 8 | -- |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Voice Control | No | Yes |
Touch Screen | Yes | Yes |
CD Player | -- | Yes |
Integrated 2DIN Audio | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 8-Way Driver 8-Way Driver | Yes |
Adjustable Headrest | Front & Rear Front & Rear | Front Front |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | No | No |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | 2nd Row 60:40 & 3rd Row 50:50 Split 2nd Row 60:40 & 3rd Row 50:50 Split | Yes |
Seat Lumbar Support | -- | No |
Seat Upholstery | -- | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Fog Lights Front | Yes | LED LED |
Fog Lights Rear | Yes | LED LED |
Roof Rail | Yes | Yes |
Rear Spoiler | Yes | Yes |
Moon Roof | No | -- |
Removable Convertible Top | No | No |
Side Stepper | Yes | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Chrome Grille | No | -- |
Headlamps Washer | -- | Yes |
Roof Carrier | -- | No |
Sun Roof | -- | Yes |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | Yes |
Compare Ford Everest with Alternatives
Compare Subaru Forester with Alternatives
Videos of Ford Everest and Subaru Forester
-
2024 Ford Everest Sport Spec Guide | Zigwheels.Ph06 May, 2024 .
-
2024 Ford Everest Sport Review | Zigwheels.Ph06 May, 2024 .
-
2024 Ford Everest Titanium 4x4 Review | Zigwheels.Ph27 Feb, 2024 .
-
2024 Ford Everest Titanium 4x4 Spec Guide | Zigwheels.Ph21 Feb, 2024 .
-
South to East Everyday! Elbert de Guzman and his Ford Everest | Zigwheels.Ph21 Mar, 2023 .
-
2023 Ford Everest Titanium+ 4x2 Spec Guide | Zigwheels.Ph21 Dec, 2022 .
-
2023 Ford Everest Titanium+ 4x2 Review | Zigwheels.Ph21 Dec, 2022 .
Cars Comparisons By Experts
-
Midsize SUV battle: Hyundai Santa Fe vs. Ford Everest
The fifth-generation Hyundai Santa Fe is the latest competitor in the local midsize sport-utility vehicle category. Launched not too long...
Read MorePaulo Papa, Mar 14, 2024 -
SUV smackdown: Kia Sorento vs. Ford Everest
Two of today’s top sport utility vehicle (SUV) choices include the Kia Sorento and the Ford Everest. Some car buyers...
Read MorePaulo Papa, Nov 09, 2023 -
Nissan X-Trail vs Ford Everest - SUV that caught our eye the most?
The SUV segment has become a versatile market with various kinds of models being designed to fit the evolving needs...
Read MoreSippi Vig, Jan 29, 2020 -
2019 Subaru Forester vs. Mitsubishi Outlander - Which one should you buy?
Despite being delayed by a bit, the all-new 2019 Subaru Forester managed to leave quite a good first impression when...
Read MorePurva Jain, Sep 24, 2019 -
Why you should put your money on Ford Everest over Toyota Fortuner?
At the face of it, there is not much that separates these mid-size SUVs from each other. Both are rugged,...
Read MoreAbhishek Katariya, Apr 25, 2018
Used Ford Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
266 + Used Cars Second Hand Cars for Sale
Used Subaru Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
52 + Used Cars Second Hand Cars for Sale
Ford Everest vs Subaru Forester FAQs
Which Car is cheaper between Ford Everest vs Subaru Forester?
Everest is priced at ₱1.839 Million and Forester is priced at ₱2.168 Million. Hence Everest is the cheapest amongst these Car.
Helpful (224)Which Car has more power between Ford Everest vs Subaru Forester?
The Ford Everest has power of 168 hp with 405 Nm torque and Subaru Forester has power of 154 hp with 196 Nm torque. Thus making Everest the more powerful as compared to Forester.
Helpful (263)Which Car has higher ground clearance between Everest vs Forester?
The Everest comes with a ground clearance of 223 mm , on the other hand the Forester comes with a ground clearance of 220 mm , hence the Ford Everest has better ground clearence and off roading capabilities.
Helpful (78)Which Car has more safety features between Ford Everest vs Subaru Forester?
Everest safety features: Anti-Lock Braking System, Brake Assist, Ebd, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Parking Sensors, Rear Parking Sensors, Rear Camera, Hill-Start Assist Control, Side Impact Beams, Engine Check Warning, Electric Parking Brake, Blind Spot monitor and Rear Cross Traffic Alert
Forester safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Front Parking Sensors, Rear Parking Sensors, Rear Camera, Emergency Stop Signal, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake and Speed Sensing Door Locks
The Subaru Forester has higher number of sefety features than Everest, hence Subaru Forester is more safer than Ford Everest.
Which Car has more comfort features between Everest vs Forester?
Everest comfort features: Air Conditioner, Rear A/C Vents, Heater, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Follow Me Home Headlamps
Forester comfort features: Air Conditioner, Air Quality Control, Rear A/C Vents, Heater, Engine Start/Stop Button, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Cruise Control, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps and Memory Seats
The Subaru Forester has higher number of comfort features than Everest, hence Subaru Forester is more comfortable than Ford Everest.
Which is bigger Everest or Forester?
The Everest dimensions are 4904 mm length, 2201 mm width, 1884 mm height while the Forester dimensions are 4640 mm length, 1815 mm width, 1730 mm height. Hence, the Everest is more longer, Everest is more wider and Everest is more higher.
Helpful (344)