Ford Ranger Raptor vs Toyota Hilux Comparison
Find below the detailed Cars comparison of Ford Ranger Raptor and Toyota Hilux, based on price, specifications, & other features. We have the Ford Ranger Raptor priced at ₱2.345 Million, while Toyota Hilux is priced at ₱885,000 . If we compare the technical specifications, Ford Ranger Raptor houses 1996 engine whereas Toyota Hilux engine displacement stands at 2393.
Read More Read LessOverview: Ranger Raptor vs Hilux
Brand | Ford Philippines | Toyota Philippines |
SRP* | ₱2.345 Million Ranger Raptor Price | ₱885,000 Hilux Price |
Variant | Ranger Raptor 2.0L Bi-Turbo 4WD | Hilux 2.4 Cab & Chassis 4x2 M/T |
User Rating | 4.53 Ranger Raptor reviews | 4.31 Hilux reviews |
Fuel Type | Diesel Diesel Cars in Philippines | Diesel Diesel Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | Pickup Trucks Pickup Trucks Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
Fuel Type | Diesel | Diesel |
Transmission Type | Automatic | Manual |
Power | 208 hp | 148 hp |
Engine Displacement | 1996 cc | 2393 cc |
Best Loan Offers
DP ₱469,000 MA : ₱40,229 x 60 Months Get Exclusive Promos | DP ₱177,000 MA : ₱15,182 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.53/5
38 reviews
|
4.31/5
82 reviews
|
|
Design |
4
|
-- |
Comfort |
4
|
-- |
Performance |
4
|
-- |
Safety |
4
|
-- |
User Review Comparison |
|
|
From The Experts
Things we like
|
Cabin with plush materials and upholstery Packed with updated tech features The Baja mode is adrenaline pumping |
Study design High levels of dependability |
Things we don't like
|
A tad difficult to maneuver in tight spaces because of its size Handling needs a bit of practice |
Ride quality is stiff and bouncy Standard version needs improved feature list |
Dimensions & Capacity
Length | 5381 mm | 5200 mm |
Width | 2028 mm | 1800 mm |
Height | 1922 mm | 1690 mm |
Wheel Base | 3270 mm | 3085 mm |
Ground Clearance | 272 mm | -- |
No Of Doors | 4 | 2 |
Seating Capacity | 5 seats | 3 seats |
Wading Depth | 850 mm | -- |
Fuel Tank Capacity (litres) | -- | 80 L |
Front Tread | -- | 1510 mm |
Rear Tread | -- | 1510 mm |
Payload Capacity | -- | 1345 kg |
Engine Details
Engine | 2.0L Diesel Engine, 4 Cylinder 16 Valve | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Turbocharger/Supercharger | Turbocharged | -- |
Fuel Supply System | -- | Direct Injection |
Valve Configuration | -- | DOHC |
Performance
Fuel Type | Diesel | Diesel |
Engine Displacement | 1996 cc | 2393 cc |
Power | 208 hp | 148 hp |
Torque | 500 Nm | 343 Nm |
RPM At Max Power | 3750 RPM | 3400 RPM |
RPM At Max Torque | 1750-2000 RPM | 1400-2800 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Coil Spring | Leaf spring |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Transmission Type | Automatic | Manual |
Gear Box | 10-Speed | 5-Speed |
Drive Type | 4x4 | 4x2 |
Steering Wheel Gearshift Paddle | Yes | No |
Wheel & Tyre
Alloy Wheels | Yes | No |
Wheel Covers | No | Yes |
Alloy Wheel Size | 17 Inch | 15 Inch |
Tyre Size | 285/70 R17 | 205/70 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R15 |
Spare Tyre Size | -- | 205/70 R15 |
Spare Tyre Material | -- | Steel |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | No |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | No |
Traction Control | Yes | No |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | No |
Side Airbag-Front | Yes | No |
Side Airbag-Rear | No | No |
Knee Airbags | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | No |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | No |
ISOFIX Child Seat Mounts | Yes | No |
Day & Night Rear View Mirror | Yes | -- |
Front Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | No |
360 Camera | Yes | No |
Emergency Stop Signal | Yes | No |
Park Assist | Yes | No |
Hill-Start Assist Control | Yes | No |
Downhill Assist Control | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Electric Parking Brake | Yes | No |
Blind Spot monitor | Yes | No |
Lane Departure Warning System | Yes | No |
Rear Cross Traffic Alert | Yes | No |
Speed Sensing Door Locks | Yes | -- |
Terrain Response | Yes | -- |
Advance Safety Feature | Forward Collision Warning Autonomous Emergency Braking With Pedestrian Detection, Lane Keep Assist, Pre-Collision Assist, Dynamic Brake Support, Distance Alert, Distance Indication, Evasive Steer Assist, Post Impact Braking Forward Collision Warning Autonomous Emergency Braking With Pedestrian Detection, Lane Keep Assist, Pre-Collision Assist, Dynamic Brake Support, Distance Alert, Distance Indication, Evasive Steer Assist, Post Impact Braking | -- |
Parking Sensors | -- | No |
Security
Central Locking | Yes | No |
Power Door Locks | Yes | No |
Anti Theft Device | Yes | No |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Dual Zone Dual Zone | No |
Rear A/C Vents | Yes | No |
Glove Box Cooling | No | No |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Front & Rear Front & Rear | Yes |
Engine Start/Stop Button | Yes | No |
Central Console Armrest | Yes | -- |
Bottle Holder | Front & Rear Front & Rear | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Keyless Entry | Yes | No |
Adaptive Cruise Control | Yes | No |
Power Windows Front | Yes | No |
Power Windows Rear | Yes | -- |
Rear Reading Lamp | Yes | -- |
Vanity Mirror | Yes | -- |
Automatic Headlamps | Yes | No |
Follow Me Home Headlamps | No | No |
Anti-glare Mirrors | Yes | -- |
Head-Up Display | No | No |
Wireless Charger | Yes | No |
Air Quality Control | -- | No |
Cruise Control | -- | No |
Entertainment & Communication
Display Size | 12 inch 12 inch | -- |
Apple Carplay/Android Auto | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
No Of Speakers | 6 6 | 2 2 |
Navigation System | Yes | No |
Multi-function Steering Wheel | Yes | No |
Integrated 2DIN Audio | No | Yes |
Voice Control | Yes | No |
Touch Screen | Yes | No |
CD Player | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | -- |
Instrument Cluster Display Size | 12.4 Inch 12.4 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | 10-Way Driver & 8-Way front Passenger 10-Way Driver & 8-Way front Passenger | No |
Heated Seats - Front | No | No |
Heated Seats - Rear | No | No |
Adjustable Headrest | Front & Rear Front & Rear | -- |
Rear Seat Headrest | Yes | No |
Rear Seat Center Arm Rest | Yes | No |
Leather Steering Wheel | Yes | No |
Folding Table Rear | No | No |
Seat Upholstery | Leather Leather | -- |
Leather-Wrapped Gear Knob | Yes | -- |
Seat Lumbar Support | -- | No |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Foldable Rear Seat | -- | No |
Exterior
Electric Folding Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Matrix LED Matrix LED | Halogen Halogen |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | Bulb Bulb |
Fog Lights Front | LED LED | No |
Sun Roof | No | -- |
Moon Roof | No | -- |
Side Stepper | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Roof Carrier | -- | No |
Roof Rail | -- | No |
Rear Spoiler | -- | No |
Removable Convertible Top | -- | No |
Miscellaneous
Outside Temperature Display | -- | No |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | -- |
Compare Toyota Hilux with Alternatives
Videos of Ford Ranger Raptor and Toyota Hilux
-
Ford PH Managing Director Mike Breen Talks Shop With Zigwheels PH Roy Robles30 Jul, 2024 .
-
2024 Ford Ranger Raptor Review | Zigwheels.Ph20 Nov, 2023 .
-
2023 Ford Ranger Raptor First Look | Zigwheels.Ph28 Aug, 2023 .
-
2024 Toyota Hilux GR-S First Look | Carmudi Philippines07 Mar, 2024 .
-
2024 Toyota Hilux GR-S First Look | ZigWheels.Ph26 Sep, 2023 .
-
Hail to the King! | 2022 Toyota Hilux GR-S 2.8 4x4 AT Review | ZigWheels.Ph03 Aug, 2022 .
-
2022 Toyota Hilux GR-S Review | Zigwheels.Ph06 Dec, 2021 .
-
ZigWheels Philippines reviews Toyota Hilux07 Feb, 2020 .
-
2016 Toyota Hilux vs Ford Ranger10 Feb, 2016 . 1M views
-
2016 Toyota HiLux Review : on- and off-road10 Feb, 2016 . 525K views
-
2016 Toyota Hilux (Revo) Reveal : Walkaround10 Sep, 2015 .
Cars Comparisons By Experts
-
Pickup truck tussle: Toyota Hilux GR-S vs. Ford Ranger Raptor
Toyota Motor Philippines (TMP) just released the refreshed version of the Hilux GR-S. Not only did we get to see...
Read MorePaulo Papa, Sep 22, 2023 -
Classy and capable: Mazda BT-50 vs. Toyota Hilux
From being rough-and-tumble and bare-bones workhorses, pickup trucks today have adopted sleek styling and the latest gadgets. The Mazda BT-50...
Read MoreDylan Afuang, Feb 16, 2022 -
Ford alpha pickup spec check: F-150 vs. Ranger Raptor
Pickup trucks today are not only functional, but also incredibly convenient and comfy — with almost sedan-like features and creature...
Read MoreHazel Nicole Carreon, Feb 09, 2022 -
Maxus T60 vs. Toyota Hilux: Which pickup will you pick up?
In early 2020 (shortly before the pandemic-induced lockdown was first implemented in the Philippines), Maxus joined the pickup truck segment...
Read MoreHazel Nicole Carreon, Mar 01, 2021 -
Born ready to thrill: Comparing Ford's Ranger Raptor and Ranger Wildtrak
When it comes to a vehicle that can survive aggressive road conditions, the Ford Ranger Raptor is an ultimate performance...
Read MorePrim Lamaroza, Dec 07, 2020 -
Picking up the pace: Can Foton Thunder outstage Toyota Hilux
Known for its strength and off-road durability, Toyota pickup trucks have been in the industry for decades now. On the...
Read MoreAbhishek Katariya, Dec 19, 2019 -
Chevrolet Colorado vs Ford Ranger Raptor - The better pickup
Long gone are the days when the aesthetics of pickup trucks weren’t given much attention during the designing phase. Today,...
Read MorePurva Jain, Oct 04, 2018 -
Toyota Hilux or should you wait for Ford Ranger Raptor?
Do you know what is a ‘ute? It is the local term used by Australians for the pickup trucks. If...
Read MorePurva Jain, Sep 24, 2018 -
Chevrolet Colorado vs Toyota Hilux - Pick one up
The companies which are already in the pickup business have a tough time. No, don’t get us wrong! The pickup...
Read MorePurva Jain, Sep 19, 2018 -
Isuzu D-Max vs Toyota Hilux: Who will win the pickup fight?
Pickups are as essential in our markets as oxygen. Perhaps we exaggerated a bit about the oxygen bit. However, there...
Read MorePurva Jain, Aug 29, 2018
Used Ford Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
259 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
663 + Used Cars Second Hand Cars for Sale
Ford Ranger Raptor vs Toyota Hilux FAQs
Which Car is cheaper between Ford Ranger Raptor vs Toyota Hilux?
Ranger Raptor is priced at ₱2.345 Million and Hilux is priced at ₱885,000. Hence Hilux is the cheapest amongst these Car.
Helpful (222)Which Car has more power between Ford Ranger Raptor vs Toyota Hilux?
The Ford Ranger Raptor has power of 208 hp with 500 Nm torque and Toyota Hilux has power of 148 hp with 343 Nm torque. Thus making Ranger Raptor the more powerful as compared to Hilux.
Helpful (257)Which Car has more safety features between Ford Ranger Raptor vs Toyota Hilux?
Ranger Raptor safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert, Speed Sensing Door Locks and Terrain Response
Hilux safety features: Anti-Lock Braking System, Ebd, Crash Sensor, Driver Airbag, Passenger Airbag, Knee Airbags, Seat Belt Warning, Front Impact Beams, Side Impact Beams and Engine Check Warning
The Ford Ranger Raptor has higher number of sefety features than Hilux, hence Ford Ranger Raptor is more safer than Toyota Hilux.
Which Car has more comfort features between Ranger Raptor vs Hilux?
Ranger Raptor comfort features: Air Conditioner, Rear A/C Vents, Heater, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Automatic Headlamps, Anti-glare Mirrors and Wireless Charger
Hilux comfort features: Air Conditioner, Heater, Accessory Power Outlet, Bottle Holder and Cup Holders-Front
The Ford Ranger Raptor has higher number of comfort features than Hilux, hence Ford Ranger Raptor is more comfortable than Toyota Hilux.
Which is bigger Ranger Raptor or Hilux?
The Ranger Raptor dimensions are 5381 mm length, 2028 mm width, 1922 mm height while the Hilux dimensions are 5200 mm length, 1800 mm width, 1690 mm height. Hence the Ranger Raptor is more longer more wider and more higher.
Helpful (341)