Foton Thunder vs Toyota Hilux Comparison
Find below the detailed Cars comparison of Foton Thunder and Toyota Hilux, based on price, specifications, & other features. We have the Foton Thunder priced at ₱1.08 Million, while Toyota Hilux is priced at ₱891,000 . If we compare the technical specifications, Foton Thunder houses 1968 engine whereas Toyota Hilux engine displacement stands at 2393.
Read More Read LessOverview: Thunder vs Hilux
Brand | Foton Philippines | Toyota Philippines |
SRP* | ₱1.08 Million Foton Thunder Price | ₱891,000 Toyota Hilux Price |
Variant | Thunder 4x2 EL MT | Hilux 2.4 Cab & Chassis 4x2 M/T |
User Rating | 4.27 Thunder reviews | 4.32 Hilux reviews |
Fuel Type | Diesel Diesel Cars in Philippines | Diesel Diesel Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | Pickup Trucks Pickup Trucks Cars in Philippines | Pickup Trucks Pickup Trucks Cars in Philippines |
Key Features
Transmission Type | Manual | Manual |
Fuel Type | Diesel | Diesel |
Power | 161 hp | 148 hp |
Engine Displacement | 1968 cc | 2393 cc |
Best Loan Offers
DP ₱216,000 MA : ₱18,527 x 60 Months Get Exclusive Promos | DP ₱178,200 MA : ₱15,285 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.27/5
11 reviews
|
4.32/5
83 reviews
|
|
Design |
4
|
-- |
Comfort |
4
|
-- |
Performance |
4
|
-- |
Safety |
4
|
-- |
User Review Comparison |
|
|
From The Experts
Things we like
|
4x4 drivetrain works efficiently Dual cab variant is very plush Powerful engine with good performance |
Study design High levels of dependability |
Things we don't like
|
Slightly expensive than some competitors
|
Ride quality is stiff and bouncy Standard version needs improved feature list |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 76 L | 80 L |
Gross Weight | 2980 kg | -- |
Length | 5340 mm | 5200 mm |
Width | 1940 mm | 1800 mm |
Height | 1870 mm | 1690 mm |
Wheel Base | 3110 mm | 3085 mm |
Ground Clearance | 220 mm | -- |
Turning Radius | 6 m | -- |
No Of Doors | 4 | 2 |
Seating Capacity | 5 seats | 3 seats |
Payload Capacity | 1090 kg | 1345 kg |
Front Tread | -- | 1510 mm |
Rear Tread | -- | 1510 mm |
Engine Details
Engine | 2.0L Diesel Engine, Inline 4 Cylinder 16 Valve | 2.4L Diesel Engine, 4 Cylinder 16 Valve DOHC |
Fuel Supply System | CRDi | Direct Injection |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | Euro 4 | -- |
Valve Configuration | -- | DOHC |
Performance
Fuel Type | Diesel | Diesel |
Engine Displacement | 1968 cc | 2393 cc |
Power | 161 hp | 148 hp |
Torque | 390 Nm | 343 Nm |
RPM At Max Power | 4000 RPM | 3400 RPM |
RPM At Max Torque | 1800 RPM | 1400-2800 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Drums |
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf spring | Leaf spring |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Transmission Type | Manual | Manual |
Gear Box | 6-Speed | 5-Speed |
Drive Type | 4x2 | 4x2 |
Steering Wheel Gearshift Paddle | No | No |
Wheel & Tyre
Alloy Wheels | Yes | No |
Wheel Covers | No | Yes |
Alloy Wheel Size | 18 Inch | 15 Inch |
Tyre Size | 265/70 R18 | 205/70 R15 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R15 |
Spare Tyre Size | -- | 205/70 R15 |
Spare Tyre Material | -- | Steel |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | No |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | No |
Door Ajar Warning | Yes | -- |
Traction Control | Yes | No |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Knee Airbags | No | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | No |
Child Safety Locks | Yes | No |
ISOFIX Child Seat Mounts | Yes | No |
Day & Night Rear View Mirror | Yes | -- |
Parking Sensors | Yes | No |
Rear Parking Sensors | Yes | -- |
Rear Camera | Yes | No |
360 Camera | No | No |
Park Assist | No | No |
Hill-Start Assist Control | Yes | No |
Downhill Assist Control | Yes | No |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | -- |
Blind Spot monitor | No | No |
Lane Departure Warning System | No | No |
Speed Sensing Door Locks | Yes | -- |
Front Parking Sensors | -- | No |
Emergency Stop Signal | -- | No |
Electric Parking Brake | -- | No |
Rear Cross Traffic Alert | -- | No |
Security
Central Locking | Yes | No |
Power Door Locks | Yes | No |
Anti Theft Device | Yes | No |
Anti-Theft Alarm | Yes | -- |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Rear A/C Vents | Yes | No |
Heater | Yes | Yes |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Yes | Yes |
Central Console Armrest | Yes | -- |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Keyless Entry | Yes | No |
Cruise Control | No | No |
Adaptive Cruise Control | No | No |
Power Windows Front | Yes | No |
Power Windows Rear | Yes | -- |
Rear Reading Lamp | Yes | -- |
Automatic Headlamps | No | No |
Memory Seats | No | -- |
Head-Up Display | No | No |
Air Quality Control | -- | No |
Glove Box Cooling | -- | No |
Ventilated Front Seats | -- | No |
Engine Start/Stop Button | -- | No |
Follow Me Home Headlamps | -- | No |
Wireless Charger | -- | No |
Entertainment & Communication
Display Size | 10.25 Inch 10.25 Inch | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
Multi-function Steering Wheel | Yes | No |
Integrated 2DIN Audio | No | Yes |
Touch Screen | Yes | No |
Apple Carplay/Android Auto | -- | No |
CD Player | -- | Yes |
No Of Speakers | -- | 2 2 |
Navigation System | -- | No |
Voice Control | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Electric Adjustable Seats | Yes | No |
Heated Seats - Rear | No | No |
Adjustable Headrest | Yes | -- |
Rear Seat Headrest | Yes | No |
Rear Seat Center Arm Rest | Yes | No |
Leather Steering Wheel | Yes | No |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | No |
Seat Upholstery | Fabric Fabric | -- |
Height Adjustable Driver Seat | -- | Yes |
Seat Lumbar Support | -- | No |
Heated Seats - Front | -- | No |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Exterior
Electric Folding Rear View Mirror | Yes | -- |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | No | -- |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Taillight Type | Bulb Bulb | Bulb Bulb |
Removable Convertible Top | No | No |
Side Stepper | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Fog Lights Front | -- | No |
Roof Carrier | -- | No |
Roof Rail | -- | No |
Rear Spoiler | -- | No |
Miscellaneous
Outside Temperature Display | -- | No |
Interior
Sun Visors | Yes | -- |
Compare Foton Thunder with Alternatives
Compare Toyota Hilux with Alternatives
Videos of Foton Thunder and Toyota Hilux
-
2025 Foton Thunder 4x4 AT | Surprise! This over a Hilux? | Review | Zigwheels.Ph08 Apr, 2025 .
-
2025 Foton Thunder 4x4 AT Spec Guide | Zigwheels.Ph07 Mar, 2025 .
-
2025 Toyota Hilux GR-S Spec Guide | Zigwheels.Ph02 Apr, 2025 .
-
2025 Toyota Hilux GR-S Review | Zigwheels.Ph21 Mar, 2025 .
-
2024 Toyota Hilux GR-S First Look | Carmudi Philippines07 Mar, 2024 .
-
2024 Toyota Hilux GR-S First Look | ZigWheels.Ph26 Sep, 2023 .
-
Hail to the King! | 2022 Toyota Hilux GR-S 2.8 4x4 AT Review | ZigWheels.Ph03 Aug, 2022 .
-
2022 Toyota Hilux GR-S Review | Zigwheels.Ph06 Dec, 2021 .
-
ZigWheels Philippines reviews Toyota Hilux07 Feb, 2020 .
-
2016 Toyota Hilux vs Ford Ranger10 Feb, 2016 . 1M views
-
2016 Toyota HiLux Review : on- and off-road10 Feb, 2016 . 525K views
-
2016 Toyota Hilux (Revo) Reveal : Walkaround10 Sep, 2015 .
Cars Comparisons By Experts
-
Pickup truck tussle: Toyota Hilux GR-S vs. Ford Ranger Raptor
Toyota Motor Philippines (TMP) just released the refreshed version of the Hilux GR-S. Not only did we get to see...
Read MorePaulo Papa, Sep 22, 2023 -
Classy and capable: Mazda BT-50 vs. Toyota Hilux
From being rough-and-tumble and bare-bones workhorses, pickup trucks today have adopted sleek styling and the latest gadgets. The Mazda BT-50...
Read MoreDylan Afuang, Feb 16, 2022 -
Maxus T60 vs. Toyota Hilux: Which pickup will you pick up?
In early 2020 (shortly before the pandemic-induced lockdown was first implemented in the Philippines), Maxus joined the pickup truck segment...
Read MoreHazel Nicole Carreon, Mar 01, 2021 -
Picking up the pace: Can Foton Thunder outstage Toyota Hilux
Known for its strength and off-road durability, Toyota pickup trucks have been in the industry for decades now. On the...
Read MoreAbhishek Katariya, Dec 19, 2019 -
Toyota Hilux or should you wait for Ford Ranger Raptor?
Do you know what is a ‘ute? It is the local term used by Australians for the pickup trucks. If...
Read MorePurva Jain, Sep 24, 2018 -
Chevrolet Colorado vs Toyota Hilux - Pick one up
The companies which are already in the pickup business have a tough time. No, don’t get us wrong! The pickup...
Read MorePurva Jain, Sep 19, 2018 -
Isuzu D-Max vs Toyota Hilux: Who will win the pickup fight?
Pickups are as essential in our markets as oxygen. Perhaps we exaggerated a bit about the oxygen bit. However, there...
Read MorePurva Jain, Aug 29, 2018 -
Ford Ranger or Toyota Hilux, the better pickup
Few battles are as heated in the Philippines as the one between these lifestyle trucks. The Ford Ranger and the...
Read MorePurva Jain, May 17, 2018 -
Toyota Hilux vs Ford Ranger - Tough choice for enthusiasts!
Toyota Hilux and Ford Ranger, the two prominent vehicles of their segment fight against each other to appeal a large...
Read MoreAbhishek Katariya, Nov 23, 2016
Used Foton Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
19 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
688 + Used Cars Second Hand Cars for Sale
Foton Thunder vs Toyota Hilux FAQs
Which Car is cheaper between Foton Thunder vs Toyota Hilux?
Thunder is priced at ₱1.08 Million and Hilux is priced at ₱891,000. Hence Hilux is the cheapest amongst these Car.
Helpful (227)Which Car has more power between Foton Thunder vs Toyota Hilux?
The Foton Thunder has power of 161 hp with 390 Nm torque and Toyota Hilux has power of 148 hp with 343 Nm torque. Thus making Thunder the more powerful as compared to Hilux.
Helpful (266)Which Car has more safety features between Foton Thunder vs Toyota Hilux?
Thunder safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Door Ajar Warning, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Rear Camera, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor and Speed Sensing Door Locks
Hilux safety features: Anti-Lock Braking System, Ebd, Crash Sensor, Driver Airbag, Passenger Airbag, Knee Airbags, Seat Belt Warning, Front Impact Beams, Side Impact Beams and Engine Check Warning
The Foton Thunder has higher number of sefety features than Hilux, hence Foton Thunder is more safer than Toyota Hilux.
Which Car has more comfort features between Thunder vs Hilux?
Thunder comfort features: Air Conditioner, Rear A/C Vents, Heater, Accessory Power Outlet, Central Console Armrest, Bottle Holder, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Power Windows Front, Power Windows Rear and Rear Reading Lamp
Hilux comfort features: Air Conditioner, Heater, Accessory Power Outlet, Bottle Holder and Cup Holders-Front
The Foton Thunder has higher number of comfort features than Hilux, hence Foton Thunder is more comfortable than Toyota Hilux.
Which is bigger Thunder or Hilux?
The Thunder dimensions are 5340 mm length, 1940 mm width, 1870 mm height while the Hilux dimensions are 5200 mm length, 1800 mm width, 1690 mm height. Hence, the Thunder is more longer, Thunder is more wider and Thunder is more higher.
Helpful (347)