GWM Haval H9 vs Omoda 7 Comparison
Overview: Haval H9 vs Omoda 7
Brand | GWM Philippines | Philippines |
SRP* | N/A | N/A |
Variant | Haval H9 Super Luxury | Omoda 7 1.5 |
User Rating | 4.71 Haval H9 reviews | Tell us your vehicle story Write a Review |
Fuel Type | Gasoline Gasoline Cars in Philippines | - Cars in Philippines |
Available Color(s) | -- | -- |
Vehicle Type | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | CVT |
Engine Displacement | 1998 cc | 1498 cc |
Fuel Type | Gasoline | Gasoline |
Power | 215 hp | 145 hp |
Photo Comparision
+13
GWM Haval H9 Images
|
|
User Ratings & Review Comparison
4.71/5
7 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Imposing stance Comfortable and luxurious interiors Extensive list of features |
-- |
Things we don't like
|
Uninspiring driving dynamics Thirsty petrol engine Slightly dated design |
-- |
Dimensions & Capacity
Front Tread | 1610 mm | -- |
Rear Tread | 1610 mm | -- |
Length | 4856 mm | 4750 mm |
Width | 1926 mm | 1930 mm |
Height | 1900 mm | 1588 mm |
Wheel Base | 2800 mm | 2830 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 7 seats |
Engine Details
Engine | 2.0L Gasoline Engine, 4 Cylinder 16 Valve DOHC | 1.5L Gasoline Engine, 4 Cylinder 16 Valve |
Fuel Supply System | Direct Injection | -- |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | -- |
Emission Norm Compliance | -- | Euro 4 |
Turbocharger/Supercharger | -- | Turbocharged |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1998 cc | 1498 cc |
Power | 215 hp | 145 hp |
Torque | 324 Nm | 230 Nm |
Mileage Highway | 9.1 Kmpl | -- |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Double Wishbone | MacPherson Strut |
Rear Suspension | Multi-Link | Multi-Link |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission Type | Automatic | CVT |
Gear Box | 6-Speed | Variable Speed |
Steering Wheel Gearshift Paddle | Yes | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 265/60 R18 | 215/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Auto Dimming Auto Dimming |
Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Advance Safety Feature | Hill Start Assist Hill Start Assist | -- |
Curtain Airbags | -- | Yes |
ISOFIX Child Seat Mounts | -- | Yes |
Front Parking Sensors | -- | Yes |
Rear Parking Sensors | -- | Yes |
Emergency Stop Signal | -- | Yes |
Park Assist | -- | No |
Hill-Start Assist Control | -- | Yes |
Downhill Assist Control | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Blind Spot monitor | -- | No |
Lane Departure Warning System | -- | No |
Rear Cross Traffic Alert | -- | No |
Speed Sensing Door Locks | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Dual Zone Dual Zone |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Air Quality Control | -- | Yes |
Glove Box Cooling | -- | No |
Ventilated Rear Seats | -- | No |
Engine Start/Stop Button | -- | Yes |
Vanity Mirror | -- | Yes |
Trunk Light | -- | Yes |
Follow Me Home Headlamps | -- | No |
Memory Seats | -- | No |
Head-Up Display | -- | No |
Wireless Charger | -- | No |
Entertainment & Communication
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | Yes | No |
Touch Screen | Yes | Yes |
Display Size | -- | 10.25 Inch 10.25 Inch |
Apple Carplay/Android Auto | -- | Yes |
Voice Control | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | No | No |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | 60:40 Split 60:40 Split |
Electric Adjustable Seats | -- | Yes |
Adjustable Headrest | -- | Front & Rear Front & Rear |
Seat Upholstery | -- | Leather Leather |
Exterior
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | LED LED |
Roof Carrier | No | No |
Roof Rail | Yes | Yes |
Removable Convertible Top | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Electric Folding Rear View Mirror | -- | Yes |
Rain Sensing Wiper | -- | Yes |
Rear Window Washer | -- | Yes |
Rear Window Defogger | -- | Yes |
Daytime Running Lights | -- | LED LED |
Taillight Type | -- | LED LED |
Headlamps Washer | -- | No |
Fog Lights Rear | -- | Yes |
Side Stepper | -- | No |
Interior
Sun Visors | -- | Yes |
Compare Omoda 7 with Alternatives
Used GWM Cars Price
- Used Cars By City
- Used Cars By Budget
-
1 + Used Cars Second Hand Cars for Sale