GWM Tank 700 Hi4-T vs Volvo XC90 Comparison
Overview: Tank 700 Hi4-T vs Volvo XC90
Brand | GWM Philippines | Volvo Philippines |
SRP* | N/A | ₱5.89 Million Volvo XC90 Price |
Variant | Tank 700 Hi4-T Hybrid | Volvo XC90 B6 Inscription Boost Hybrid |
User Rating | 5 Tank 700 Hi4-T reviews | 4.09 Volvo XC90 reviews |
Fuel Type | Hybrid Hybrid Cars in Philippines | Hybrid Hybrid Cars in Philippines |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Philippines | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Engine Displacement | 2999 cc | 1998 cc |
Power | 516 hp | 313 hp |
Fuel Type | - | Gasoline |
Best Loan Offers
Alert Me When Launched | DP ₱1.178 Million MA : ₱101,045 x 60 Months Get Exclusive Promos |
Photo Comparision
|
+25
Volvo XC90 Images
|
User Ratings & Review Comparison
5/5
1 reviews
|
4.09/5
11 reviews
|
|
User Review Comparison |
|
|
Dimensions & Capacity
Front Tread | 1608 mm | 1665 mm |
Rear Tread | 1608 mm | 1667 mm |
Length | 4760 mm | 4953 mm |
Width | 1930 mm | 2140 mm |
Height | 1903 mm | 1773 mm |
Wheel Base | 2750 mm | 2984 mm |
Ground Clearance | 224 mm | 223 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 7 seats | 7 seats |
Approach Anlgle | 33 Degree | -- |
Departure Anlgle | 34 Degree | -- |
Fuel Tank Capacity (litres) | -- | 71 L |
Engine Details
Battery Type | Lithium-ion | Lithiun-Ion |
Number Of Motors | 1 | -- |
Engine | 3.0L Petrol Engine, 6 Cylinder 24 Valve | 2.0L Gasoline Engine, 4 Cylinder 16 Valve |
No Of Cylinders | 6 | 4 |
Valves Per Cylinder | 4 | 4 |
Emission Norm Compliance | -- | Euro 6 |
Secondary Engine Fuel Type | -- | Electric |
Performance
Engine Displacement | 2999 cc | 1998 cc |
Power | 516 hp | 313 hp |
Torque | 800 Nm | 460 Nm |
Fuel Type | -- | Gasoline |
Acceleration | -- | 6.7 s |
Top Speed | -- | 180 kmph |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Discs |
Front Suspension | Independent Double Wishbone | Double Wishbone |
Rear Suspension | Multi-Link | Leaf Springs |
Shock Absorbers Type | Coil Spring | Coil Spring |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 8-Speed | 8-Speed |
Drive Type | 4WD | AWD |
Steering Wheel Gearshift Paddle | Yes | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 17 Inch | 20 Inch |
Tyre Size | 265/65 R17 | 275/45 R20 |
Tyre Type | Radial | Radial |
Wheel Size | R17 | R20 |
Safety
Anti-Lock Braking System | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | -- |
Rear Parking Sensors | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
ADAS (Advanced Driver Assistance Systems) | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Brake Assist | -- | Yes |
Curtain Airbags | -- | Yes |
Side Airbag-Front | -- | Yes |
Front Parking Sensors | -- | Yes |
Rear Camera | -- | Yes |
360 Camera | -- | Yes |
Emergency Stop Signal | -- | Yes |
Park Assist | -- | Yes |
Downhill Assist Control | -- | Yes |
Tyre Pressure Monitor | -- | Yes |
Blind Spot monitor | -- | Yes |
Lane Departure Warning System | -- | Yes |
Advance Safety Feature | -- | Collision Avoidance & Mitigation With Intersection Support, Lane Keeping Aid, Steer Assist Cross Traffic Alert Collision Avoidance & Mitigation With Intersection Support, Lane Keeping Aid, Steer Assist Cross Traffic Alert |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Anti-Theft Alarm | -- | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Yes | -- |
Heater | Yes | Yes |
Accessory Power Outlet | Yes | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Keyless Entry | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Vanity Mirror | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Air Quality Control | -- | Yes |
Cup Holders-Rear | -- | Yes |
Cruise Control | -- | Yes |
Rear Reading Lamp | -- | Yes |
Trunk Light | -- | Yes |
Memory Seats | -- | Yes |
Head-Up Display | -- | Yes |
Wireless Charger | -- | Yes |
Entertainment & Communication
Display Size | 12.3 Inch 12.3 Inch | 12 inch 12 inch |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
No Of Speakers | 9 9 | -- |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Touch Screen | Yes | Yes |
Navigation System | -- | Yes |
Voice Control | -- | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 12.3 Inch 12.3 Inch | -- |
Digital Clock | -- | Yes |
Seats & Upholstery
Adjustable Seats | Yes | -- |
Height Adjustable Driver Seat | Yes | Yes |
Adjustable Headrest | Yes | Front & Rear Front & Rear |
Rear Seat Headrest | Yes | Yes |
Fabric Upholstery | No | -- |
Leather Seats | Yes | -- |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Electric Adjustable Seats | -- | Yes |
Seat Lumbar Support | -- | Yes |
Heated Seats - Rear | -- | No |
Rear Seat Center Arm Rest | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Fog Lights Front | Yes | -- |
Fog Lights Rear | Yes | Yes |
Roof Carrier | No | No |
Roof Rail | Yes | Yes |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | Yes | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Power Antenna | -- | No |
Rear Window Wiper | -- | Yes |
Taillight Type | -- | LED LED |
Sun Roof | -- | Yes |
Interior
Ambient Light | Yes | -- |
Sun Visors | Yes | Yes |
Compare Volvo XC90 with Alternatives
Videos of GWM Tank 700 Hi4-T and Volvo XC90
-
► 2015 Volvo XC90 - CRASH TEST18 Apr, 2015 .
-
2015 VOLVO XC90, interior18 Apr, 2015 .
-
New 2015 Volvo XC90 review exterior interior & engineer interview at Volvo Ocean Race18 Apr, 2015 .
-
2016 Volvo XC90 T6 AWD R-Design - Exterior and Interior Walkaround - 2015 Detroit Auto Show18 Apr, 2015 .
-
New Volvo XC90 review: the luxury SUV reinvented?18 Apr, 2015 .
-
Volvo XC90 First Drive Review | Drive.com.au18 Apr, 2015 .
-
2015 Volvo XC90 driven - first verdict on Volvo's crucial new car18 Apr, 2015 .
Used Volvo Cars Price
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
7 + Used Cars Second Hand Cars for Sale