Honda City vs Suzuki Dzire Comparison
Find below the detailed Cars comparison of Honda City and Suzuki Dzire, based on price, specifications, & other features. We have the Honda City priced at ₱973,000, while Suzuki Dzire is priced at ₱609,000 . If we compare the technical specifications, Honda City houses 1498 engine whereas Suzuki Dzire engine displacement stands at 1197.
Read More Read LessOverview: City vs Dzire
Brand | Honda Philippines | Suzuki Philippines |
SRP* | ₱973,000 City Price | ₱609,000 Dzire Price |
Variant | City 1.5 E CVT Honda Sensing | Dzire GA 1.2L-M/T |
User Rating | 4.3 City reviews | 4.23 Dzire reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
Engine Displacement | 1498 cc | 1197 cc |
Transmission Type | CVT | Manual |
Fuel Type | Gasoline | Gasoline |
Power | 119 hp | 82 hp |
Best Loan Offers
DP ₱194,600 MA : ₱16,692 x 60 Months Get Exclusive Promos | DP ₱121,800 MA : ₱10,447 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.3/5
57 reviews
|
4.23/5
53 reviews
|
|
Design |
5
|
5
|
Comfort |
5
|
5
|
Performance |
5
|
5
|
Safety |
5
|
5
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Frugal yet powerful engine Superb handling, among the best in class Comfortable interior
|
Spacious cabin for its size Fuel-efficient and reliable engine |
Things we don't like
|
No reverse parking camera No air vents for rear passengers Lack of LED headlights |
Could have had more features Build quality could have been better |
Dimensions & Capacity
Cargo Volume | 519 L | 378 L |
Fuel Tank Capacity (litres) | 40 L | 37 L |
Kerb Weight | 1108 kg | 855 kg |
Length | 4580 mm | 3995 mm |
Width | 1748 mm | 1735 mm |
Height | 1467 mm | 1515 mm |
Wheel Base | 2600 mm | 2450 mm |
Ground Clearance | 134 mm | 145 mm |
Turning Radius | 5.0 m | 4.8 m |
No Of Doors | 4 | 4 |
Seating Capacity | 5 seats | 5 seats |
Front Tread | -- | 1525 mm |
Rear Tread | -- | 1530 mm |
Gross Weight | -- | 1315 kg |
Engine Details
Engine | 1.5L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC | 1.2L Gasoline Engine, 4 Cylinder 16 Valve |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | -- |
Emission Norm Compliance | Euro 5 | -- |
Fuel Supply System | -- | MPI |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1197 cc |
Power | 119 hp | 82 hp |
Torque | 145 Nm | 113 Nm |
RPM At Max Power | 6600 RPM | 6000 RPM |
RPM At Max Torque | 4300 RPM | 4200 RPM |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Power Steering | -- | Yes |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | -- | Coil Spring |
Transmission
Transmission Type | CVT | Manual |
Gear Box | Variable Speed | 5-Speed |
Drive Type | FWD | FWD |
Steering Wheel Gearshift Paddle | No | -- |
Wheel & Tyre
Alloy Wheels | No | No |
Wheel Covers | Yes | Yes |
Tyre Size | 185/60 R15 | 165/80 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R14 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | -- |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | -- |
Side Airbag-Front | Yes | No |
Side Airbag-Rear | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | -- |
Rear Parking Sensors | Yes | No |
Rear Camera | No | -- |
Emergency Stop Signal | Yes | -- |
Park Assist | No | -- |
Hill-Start Assist Control | Yes | No |
Downhill Assist Control | No | No |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Electric Parking Brake | No | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | Yes | -- |
Advance Safety Feature | Agile Handling Assist, Honda Sensing(Collision Mitigation Braking, Lane Keeping Assist, Road Departure Notification, Auto High Beam, Lead Car Departure Notification) Agile Handling Assist, Honda Sensing(Collision Mitigation Braking, Lane Keeping Assist, Road Departure Notification, Auto High Beam, Lead Car Departure Notification) | -- |
Knee Airbags | -- | No |
ISOFIX Child Seat Mounts | -- | Yes |
Parking Sensors | -- | No |
Front Parking Sensors | -- | No |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | No | Yes |
Rear A/C Vents | No | No |
Glove Box Cooling | No | -- |
Heater | Yes | Yes |
Ventilated Front Seats | No | -- |
Accessory Power Outlet | Front Front | Front Front |
Central Console Armrest | No | -- |
Bottle Holder | Front & Rear Front & Rear | Front Front |
Cup Holders-Rear | No | Yes |
Keyless Entry | Yes | -- |
Adaptive Cruise Control | Yes | -- |
Power Windows Front | Yes | No |
Power Windows Rear | Yes | No |
Rear Reading Lamp | Yes | -- |
Vanity Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | -- |
Memory Seats | No | No |
Anti-glare Mirrors | No | -- |
Head-Up Display | No | -- |
Trunk Light | -- | No |
Entertainment & Communication
Apple Carplay/Android Auto | No | -- |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | No |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
No Of Speakers | 4 4 | -- |
Multi-function Steering Wheel | Yes | No |
Integrated 2DIN Audio | Yes | No |
Voice Control | No | No |
Touch Screen | No | No |
CD Player | -- | No |
Navigation System | -- | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | No |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Seat Lumbar Support | No | -- |
Adjustable Headrest | Front & Rear Front & Rear | -- |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | Yes |
Leather Steering Wheel | No | No |
Folding Table Rear | No | No |
Foldable Rear Seat | No | Yes |
Seat Upholstery | Fabric Fabric | -- |
Leather-Wrapped Gear Knob | No | -- |
Electric Adjustable Seats | -- | No |
Heated Seats - Front | -- | No |
Heated Seats - Rear | -- | No |
Fabric Upholstery | -- | Yes |
Leather Seats | -- | No |
Exterior
Electric Folding Rear View Mirror | No | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | No | No |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Daytime Running Lights | LED LED | -- |
Taillight Type | LED LED | -- |
Headlamps Washer | No | -- |
Fog Lights Front | No | No |
Fog Lights Rear | No | -- |
Rear Spoiler | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | No | -- |
Chrome Grille | Yes | No |
Rear Window Washer | -- | No |
Removable Convertible Top | -- | No |
Side Stepper | -- | No |
Miscellaneous
Outside Temperature Display | -- | No |
Interior
Sun Visors | Yes | -- |
Compare Honda City with Alternatives
Compare Suzuki Dzire with Alternatives
Videos of Honda City and Suzuki Dzire
-
2024 Honda City RS Sedan Review | Zigwheels.Ph17 Feb, 2025 .
-
2023 Honda City RS First Look | Zigwheels.Ph28 Aug, 2023 .
-
2022 Suzuki Dzire GL+ AGS Review | Zigwheels.Ph16 Nov, 2022 .
-
2022 Suzuki DZire GL+ AGS Spec Guide | Zigwheels.Ph16 Nov, 2022 .
-
Suzuki Swift Dzire MT 2015 - Grey15 Sep, 2015 .
-
SHORT TAKE:2013 Suzuki Swift Dzire(Manual) Full Review18 Apr, 2015 .
-
2015 Suzuki Swift DZire 2015 al 2016 precio ficha tecnica Caracteristicas Colombia18 Apr, 2015 .
-
Suzuki Swift Dzire GA Review18 Apr, 2015 .
-
Suzuki Swift Dzire18 Apr, 2015 .
-
Suzuki Swift Dzire 1.2L Automatic Review18 Apr, 2015 .
Cars Comparisons By Experts
-
Exploring Subcompact Excellence: Honda City vs. Nissan Almera
The Honda City and Nissan Almera are two popular compact sedans that have gained significant attention among Filipino car buyers....
Read MoreHazel Nicole Carreon, Jul 26, 2023 -
Sedan spec comparison: Suzuki Swift Dzire vs. Mitsubishi Mirage G4
A lot of Filipinos are value hunters, and this certainly is also the case when they shop for cars. Mitsubishi...
Read MorePrim Lamaroza, Jan 22, 2021 -
Suzuki asks: Hatchback or sedan?
Since the launch of the new-generation Suzuki Swift Dzire in mid-2018, it has taken its place as one of the...
Read MorePrim Lamaroza, Jan 12, 2021 -
2018 Suzuki Dzire vs 2018 Mitsubishi Mirage G4: Which one to buy?
The sedan segment in the country is hotter than ever. New cars are being launched in parallel with old cars...
Read MoreAbhishek Katariya, Sep 28, 2018 -
2018 Toyota Vios vs Honda City - Two legendary sedans fight for the top position
The Toyota Vios was officially launched last week in the Philippines. The latest offering from Toyota seems to be on...
Read MoreZigwheels PH Team, Jul 25, 2018 -
Hyundai Accent vs Honda City: A comparison between affordability and luxury
Keeping the hatchbacks out of the equations, sedans are the most sought-after cars around the world, the affordable B-segment models...
Read MorePurva Jain, May 16, 2018 -
Mitsubishi Mirage G4 vs Suzuki Swift Dzire - Which One Attracts You?
MANILA: The Philippines automotive market is more about the sedan and hence various automakers try to offer sumptuous and performance-centric...
Read MorePriyanka Bansal, Aug 24, 2016 -
6 Reasons Why You Should Consider Mirage Over City?
MANILA: The title may sound a bit confusing or rather crazy to some, but believe us there are a few...
Read MorePurva Jain, Jun 01, 2016 -
Suzuki Ciaz 2016 vs 2016 Honda City – Rivalry Between B-Segment Sedans
MANILA: Suzuki Ciaz 2016 has finally landed on the shores of the Philippines and with this, it has made some...
Read MorePriyanka Bansal, Apr 14, 2016 -
Toyota Vios Vs Honda City - Two Sedans, One Battle Field
Toyota Vios is the most loved car in the country, but the car is not untouched and contently receives tough...
Read MorePurva Jain, Sep 02, 2015
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
213 + Used Cars Second Hand Cars for Sale
Used Suzuki Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
104 + Used Cars Second Hand Cars for Sale
Honda City vs Suzuki Dzire FAQs
Which Car is cheaper between Honda City vs Suzuki Dzire?
City is priced at ₱973,000 and Dzire is priced at ₱609,000. Hence Dzire is the cheapest amongst these Car.
Helpful (223)Which Car has more power between Honda City vs Suzuki Dzire?
The Honda City has power of 119 hp with 145 Nm torque and Suzuki Dzire has power of 82 hp with 113 Nm torque. Thus making City the more powerful as compared to Dzire.
Helpful (262)Which Car has higher ground clearance between City vs Dzire?
The City comes with a ground clearance of 134 mm , on the other hand the Dzire comes with a ground clearance of 145 mm , hence the Suzuki Dzire has better ground clearence and off roading capabilities.
Helpful (78)Which Car has more safety features between Honda City vs Suzuki Dzire?
City safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, Day & Night Rear View Mirror, Rear Parking Sensors, Emergency Stop Signal, Hill-Start Assist Control, Side Impact Beams, Engine Check Warning, Lane Departure Warning System and Speed Sensing Door Locks
Dzire safety features: Anti-Lock Braking System, Brake Assist, Ebd, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Front Impact Beams, Side Impact Beams and Engine Check Warning
The Honda City has higher number of sefety features than Dzire, hence Honda City is more safer than Suzuki Dzire.
Which Car has more comfort features between City vs Dzire?
City comfort features: Air Conditioner, Heater, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror and Automatic Headlamps
Dzire comfort features: Air Conditioner, Air Quality Control, Heater and Cup Holders-Rear
The Honda City has higher number of comfort features than Dzire, hence Honda City is more comfortable than Suzuki Dzire.
Which is bigger City or Dzire?
The City dimensions are 4580 mm length, 1748 mm width, 1467 mm height while the Dzire dimensions are 3995 mm length, 1735 mm width, 1515 mm height. Hence, the City is more longer, City is more wider and Dzire is more higher.
Helpful (344)