Honda City vs Toyota Vios Comparison
Find below the detailed Cars comparison of Honda City and Toyota Vios, based on price, specifications, & other features. We have the Honda City priced at ₱973,000, while Toyota Vios is priced at ₱738,000 . If we compare the technical specifications, Honda City houses 1498 engine whereas Toyota Vios engine displacement stands at 1329.
Read More Read LessOverview: City vs Vios
Brand | Honda Philippines | Toyota Philippines |
SRP* | ₱973,000 City Price | ₱738,000 Vios Price |
Variant | City 1.5 E CVT Honda Sensing | Vios 1.3 J MT |
User Rating | 4.3 City reviews | 4.28 Vios reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
Engine Displacement | 1498 cc | 1329 cc |
Transmission Type | CVT | Manual |
Fuel Type | Gasoline | Gasoline |
Power | 119 hp | 98 hp |
Best Loan Offers
DP ₱194,600 MA : ₱16,692 x 60 Months Get Exclusive Promos | DP ₱147,600 MA : ₱12,660 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.3/5
57 reviews
|
4.28/5
96 reviews
|
|
Design |
5
|
4
|
Comfort |
5
|
5
|
Performance |
5
|
5
|
Safety |
5
|
5
|
User Review Comparison |
|
|
From The Experts
Things we like
|
Frugal yet powerful engine Superb handling, among the best in class Comfortable interior
|
Spacious and comfortable cabin Supple ride quality |
Things we don't like
|
No reverse parking camera No air vents for rear passengers Lack of LED headlights |
Interior styling is very simple Engine lacks poke |
Dimensions & Capacity
Cargo Volume | 519 L | -- |
Fuel Tank Capacity (litres) | 40 L | -- |
Kerb Weight | 1108 kg | -- |
Length | 4580 mm | 4420 mm |
Width | 1748 mm | 1730 mm |
Height | 1467 mm | 1475 mm |
Wheel Base | 2600 mm | 2550 mm |
Ground Clearance | 134 mm | 133 mm |
Turning Radius | 5.0 m | -- |
No Of Doors | 4 | 4 |
Seating Capacity | 5 seats | 5 seats |
Engine Details
Engine | 1.5L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC | 1.3L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 4 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Emission Norm Compliance | Euro 5 | -- |
Fuel Supply System | -- | EFI |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1498 cc | 1329 cc |
Power | 119 hp | 98 hp |
Torque | 145 Nm | 123 Nm |
RPM At Max Power | 6600 RPM | 6000 RPM |
RPM At Max Torque | 4300 RPM | 4200 RPM |
Steering
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Power Steering | -- | Yes |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Transmission
Transmission Type | CVT | Manual |
Gear Box | Variable Speed | 5-Speed |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | No | No |
Wheel & Tyre
Alloy Wheels | No | No |
Wheel Covers | Yes | Yes |
Tyre Size | 185/60 R15 | 175/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R14 |
Alloy Wheel Size | -- | 14 Inch |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | No |
Side Airbag-Front | Yes | No |
Side Airbag-Rear | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | -- |
Child Safety Locks | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | No | No |
Emergency Stop Signal | Yes | -- |
Park Assist | No | No |
Hill-Start Assist Control | Yes | Yes |
Downhill Assist Control | No | -- |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Electric Parking Brake | No | -- |
Lane Departure Warning System | Yes | -- |
Speed Sensing Door Locks | Yes | No |
Advance Safety Feature | Agile Handling Assist, Honda Sensing(Collision Mitigation Braking, Lane Keeping Assist, Road Departure Notification, Auto High Beam, Lead Car Departure Notification) Agile Handling Assist, Honda Sensing(Collision Mitigation Braking, Lane Keeping Assist, Road Departure Notification, Auto High Beam, Lead Car Departure Notification) | -- |
Knee Airbags | -- | Yes |
ISOFIX Child Seat Mounts | -- | Yes |
Parking Sensors | -- | Yes |
Front Parking Sensors | -- | No |
Front Impact Beams | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | No |
Engine Immobilizer | Yes | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Air Quality Control | No | -- |
Rear A/C Vents | No | -- |
Glove Box Cooling | No | No |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Accessory Power Outlet | Front Front | Yes |
Central Console Armrest | No | -- |
Bottle Holder | Front & Rear Front & Rear | Yes |
Cup Holders-Rear | No | -- |
Keyless Entry | Yes | -- |
Adaptive Cruise Control | Yes | No |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | -- |
Vanity Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | No |
Memory Seats | No | No |
Anti-glare Mirrors | No | -- |
Head-Up Display | No | No |
Ventilated Rear Seats | -- | No |
Engine Start/Stop Button | -- | No |
Cup Holders-Front | -- | Yes |
Wireless Charger | -- | No |
Entertainment & Communication
Apple Carplay/Android Auto | No | No |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
No Of Speakers | 4 4 | 2 2 |
Multi-function Steering Wheel | Yes | No |
Integrated 2DIN Audio | Yes | Yes |
Voice Control | No | No |
Touch Screen | No | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Instrument Cluster Display Size | 4.2 Inch 4.2 Inch | -- |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Seat Lumbar Support | No | -- |
Adjustable Headrest | Front & Rear Front & Rear | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | No | -- |
Leather Steering Wheel | No | No |
Folding Table Rear | No | No |
Foldable Rear Seat | No | Yes |
Seat Upholstery | Fabric Fabric | Fabric Fabric |
Leather-Wrapped Gear Knob | No | Yes |
Electric Adjustable Seats | -- | No |
Heated Seats - Rear | -- | No |
Exterior
Electric Folding Rear View Mirror | No | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | No | No |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | No |
Power Antenna | No | Yes |
Rear Window Wiper | No | No |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Daytime Running Lights | LED LED | No |
Taillight Type | LED LED | Bulb Bulb |
Headlamps Washer | No | -- |
Fog Lights Front | No | No |
Fog Lights Rear | No | -- |
Rear Spoiler | No | -- |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | No | -- |
Chrome Grille | Yes | -- |
Rear Window Washer | -- | No |
Moon Roof | -- | No |
Removable Convertible Top | -- | No |
Side Stepper | -- | No |
Interior
Sun Visors | Yes | Yes |
Compare Honda City with Alternatives
Compare Toyota Vios with Alternatives
Videos of Honda City and Toyota Vios
-
2024 Honda City RS Sedan Review | Zigwheels.Ph17 Feb, 2025 .
-
2023 Honda City RS First Look | Zigwheels.Ph28 Aug, 2023 .
-
Z-List Ep. 16 | Why the Toyota Vios Is Still A Best Seller20 Nov, 2023 .
-
Toyota Gazoo Racing Vios Cup 2022 Happenings : Influencers want to go Fast too | ZigWheels.Ph01 Sep, 2022 .
-
2021 Toyota Vios GR-S | ZCinema05 Jul, 2021 .
-
2021 Toyota Vios GR-S Review | Zigwheels.Ph05 Jul, 2021 .
-
2021 Toyota Vios GR-S Spec Guide | Zigwheels.Ph26 Mar, 2021 .
-
#fullreviewtoyotavios1.5Grsport #toyotamalaysia #jaitoyota#saleadvisor #FokusAutoSITIAWAN25 Mar, 2021 .
-
ZigWheels Philippines reviews Toyota Vios07 Feb, 2020 .
Cars Comparisons By Experts
-
Exploring Subcompact Excellence: Honda City vs. Nissan Almera
The Honda City and Nissan Almera are two popular compact sedans that have gained significant attention among Filipino car buyers....
Read MoreHazel Nicole Carreon, Jul 26, 2023 -
Covering all bases: Toyota Vios vs. Nissan Almera
The Toyota Vios, as it's always been said, is a car that doesn't need an introduction. There's a good chance...
Read MoreDylan Afuang, Jan 21, 2022 -
Upper middle class: Nissan Almera vs. Toyota Vios
We now take a look at two sedans that are priced relatively a little higher up the totem pole of...
Read MorePrim Lamaroza, Jan 15, 2021 -
Toyota Vios vs Suzuki Ciaz
The Toyota Vios and the Suzuki Ciaz are arguably the two most popular sedans in the Philippines right now. While...
Read MoreAbhishek Katariya, Jun 15, 2019 -
Hyundai Accent vs Toyota Vios - Two sedans vying for space
Hyundai, as a manufacturer has come a long way. It is no longer into design copying or building sub-standard engines....
Read MoreAbhishek Katariya, Sep 04, 2018 -
2018 Toyota Vios vs Honda City - Two legendary sedans fight for the top position
The Toyota Vios was officially launched last week in the Philippines. The latest offering from Toyota seems to be on...
Read MoreZigwheels PH Team, Jul 25, 2018 -
B-Segment sedan battle: New Toyota Vios vs Rivals (specs comparo)
After ruling the B-segment sedan market for many years, the latest all-new Toyota Vios is confident to continue its streak...
Read MoreZigwheels PH Team, Jul 23, 2018 -
Hyundai Accent vs Honda City: A comparison between affordability and luxury
Keeping the hatchbacks out of the equations, sedans are the most sought-after cars around the world, the affordable B-segment models...
Read MorePurva Jain, May 16, 2018 -
6 Reasons Why You Should Consider Mirage Over City?
MANILA: The title may sound a bit confusing or rather crazy to some, but believe us there are a few...
Read MorePurva Jain, Jun 01, 2016 -
Suzuki Ciaz 2016 vs 2016 Honda City – Rivalry Between B-Segment Sedans
MANILA: Suzuki Ciaz 2016 has finally landed on the shores of the Philippines and with this, it has made some...
Read MorePriyanka Bansal, Apr 14, 2016
Used Honda Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
213 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
653 + Used Cars Second Hand Cars for Sale
Honda City vs Toyota Vios FAQs
Which Car is cheaper between Honda City vs Toyota Vios?
City is priced at ₱973,000 and Vios is priced at ₱738,000. Hence Vios is the cheapest amongst these Car.
Helpful (223)Which Car has more power between Honda City vs Toyota Vios?
The Honda City has power of 119 hp with 145 Nm torque and Toyota Vios has power of 98 hp with 123 Nm torque. Thus making City the more powerful as compared to Vios.
Helpful (262)Which Car has higher ground clearance between City vs Vios?
The City comes with a ground clearance of 134 mm , on the other hand the Vios comes with a ground clearance of 133 mm , hence the Honda City has better ground clearence and off roading capabilities.
Helpful (78)Which Car has more safety features between Honda City vs Toyota Vios?
City safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Side Airbag-Front, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, Day & Night Rear View Mirror, Rear Parking Sensors, Emergency Stop Signal, Hill-Start Assist Control, Side Impact Beams, Engine Check Warning, Lane Departure Warning System and Speed Sensing Door Locks
Vios safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams and Engine Check Warning
The Honda City has higher number of sefety features than Vios, hence Honda City is more safer than Toyota Vios.
Which Car has more comfort features between City vs Vios?
City comfort features: Air Conditioner, Heater, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror and Automatic Headlamps
Vios comfort features: Air Conditioner, Heater, Accessory Power Outlet, Bottle Holder, Cup Holders-Front, Power Windows Front and Power Windows Rear
The Honda City has higher number of comfort features than Vios, hence Honda City is more comfortable than Toyota Vios.
Which is bigger City or Vios?
The City dimensions are 4580 mm length, 1748 mm width, 1467 mm height while the Vios dimensions are 4420 mm length, 1730 mm width, 1475 mm height. Hence, the City is more longer, City is more wider and Vios is more higher.
Helpful (344)