JAC M4 vs JAC Sunray Comparison
Find below the detailed Cars comparison of JAC M4 and JAC Sunray, based on price, specifications, & other features. We have the JAC M4 priced at ₱1.22 Million, while JAC Sunray is priced at ₱1.31 Million . If we compare the technical specifications, JAC M4 houses 1947 engine whereas JAC Sunray engine displacement stands at 2771.
Read More Read LessOverview: JAC M4 vs Sunray
| Brand | Jac Philippines | Jac Philippines |
| SRP* | ₱1.22 Million | ₱1.31 Million |
| Variant | JAC M4 1.9CTI 6MT | Sunray 4 series |
| User Rating | Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
| Fuel Type | Diesel Diesel Cars in Philippines | Diesel Diesel Cars in Philippines |
| Available Color(s) |
|
-- |
| Vehicle Type | Van Van Cars in Philippines | Van Van Cars in Philippines |
Key Features
| Fuel Type | Diesel | Diesel |
| Power | 123 hp | 119 hp |
| Transmission Type | Manual | Manual |
| Engine Displacement | 1947 cc | 2771 cc |
Photo Comparision
User Ratings & Review Comparison
| Tell us your vehicle story Write a Review | Tell us your vehicle story Write a Review |
Dimensions & Capacity
| Fuel Tank Capacity (litres) | 80 L | 80 L |
| Kerb Weight | 2020 kg | 2300 kg |
| Gross Weight | 2725 kg | 3510 kg |
| Length | 5200 mm | 4900 mm |
| Width | 1890 mm | 2080 mm |
| Height | 1970 mm | 2340 mm |
| Wheel Base | 3080 mm | 2960 mm |
| Ground Clearance | 150 mm | -- |
| No Of Doors | 4 | 4 |
| Seating Capacity | 11 seats | 15 seats |
| Front Tread | -- | 1752 mm |
| Rear Tread | -- | 1760 mm |
Engine Details
| Engine | 1.9L Diesel Engine, 4 Cylinder 16 Valve | 2.8L Diesel Engine, 4 Cylinder 16 Valve |
| No Of Cylinders | 4 | 4 |
| Valves Per Cylinder | 4 | 4 |
| Emission Norm Compliance | Euro 4 | Euro 4 |
| Fuel Supply System | -- | CRDi |
Performance
| Fuel Type | Diesel | Diesel |
| Engine Displacement | 1947 cc | 2771 cc |
| Power | 123 hp | 119 hp |
| Torque | 285 Nm | 250 Nm |
| Top Speed | 170 kmph | -- |
Steering
| Power Steering | Yes | Yes |
| Steering Column | Tilt & Telescopic | Adjustable |
| Steering Type | Power | Power |
| Steering Gear Type | Rack & Pinion | Rack & Pinion |
| Adjustable Steering Column | -- | Yes |
Suspension & Brakes
| Front Brake Type | Discs | Discs |
| Rear Brake Type | Drums | Drums |
| Front Suspension | Dual Swing | MacPherson Strut |
| Rear Suspension | Leaf spring | Leaf spring |
Transmission
| Transmission Type | Manual | Manual |
| Gear Box | 6-Speed | 5-Speed |
| Drive Type | -- | RWD |
| Steering Wheel Gearshift Paddle | -- | No |
Wheel & Tyre
| Alloy Wheels | No | No |
| Wheel Covers | Yes | Yes |
| Alloy Wheel Size | 15 Inch | -- |
| Tyre Size | 205/70 R15 | 225/70 R15 |
| Tyre Type | Radial | Radial |
| Wheel Size | R15 | R15 |
Safety
| Anti-Lock Braking System | Yes | Yes |
| Brake Assist | Yes | -- |
| Ebd | Yes | Yes |
| Door Ajar Warning | Yes | -- |
| Crash Sensor | Yes | Yes |
| Driver Airbag | Yes | No |
| Passenger Airbag | Yes | -- |
| Side Airbag-Front | Yes | No |
| Seat Belt Warning | Yes | Yes |
| Rear Seat Belts | Yes | Yes |
| Child Safety Locks | Yes | No |
| Parking Sensors | Yes | Yes |
| Front Impact Beams | Yes | Yes |
| Side Impact Beams | Yes | Yes |
| Engine Check Warning | Yes | Yes |
| Vehicle Stability Control System | -- | No |
| Side Airbag-Rear | -- | No |
| Rear Camera | -- | No |
| Tyre Pressure Monitor | -- | No |
Security
| Central Locking | Yes | Yes |
| Power Door Locks | Yes | -- |
| Anti Theft Device | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
Comfort & Convenience
| Air Conditioner | Yes | Yes |
| Rear A/C Vents | Yes | Yes |
| Heater | Yes | Yes |
| Accessory Power Outlet | Yes | Yes |
| Bottle Holder | Yes | Yes |
| Cup Holders-Front | Yes | -- |
| Cup Holders-Rear | No | -- |
| Cruise Control | No | No |
| Power Windows Front | Yes | Yes |
| Vanity Mirror | Yes | -- |
| Automatic Climate Control | -- | Yes |
| Engine Start/Stop Button | -- | No |
| Keyless Entry | -- | Yes |
| Rear Reading Lamp | -- | Yes |
| Automatic Headlamps | -- | No |
Entertainment & Communication
| USB & Auxiliary Input | Yes | Yes |
| Bluetooth Connectivity | Yes | No |
| CD Player | Yes | -- |
| DVD Player | Yes | -- |
| FM/AM/Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Multi-function Steering Wheel | Yes | No |
| Touch Screen | Yes | No |
| Navigation System | -- | No |
| Integrated 2DIN Audio | -- | No |
| Voice Control | -- | No |
Instrumentation
| Low Fuel Warning Light | Yes | Yes |
| Digital Odometer | Yes | Yes |
| Tacho Meter | Yes | Yes |
| Electronic Multi Tripmeter | Yes | Yes |
| Digital Clock | -- | Yes |
Seats & Upholstery
| Adjustable Seats | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Seat Lumbar Support | No | No |
| Rear Seat Headrest | Yes | Yes |
| Rear Seat Center Arm Rest | No | -- |
| Fabric Upholstery | Yes | Yes |
| Leather Seats | No | No |
| Folding Table Rear | No | No |
| Foldable Rear Seat | Yes | Yes |
| Electric Adjustable Seats | -- | No |
| Heated Seats - Front | -- | No |
| Heated Seats - Rear | -- | No |
Exterior
| Manually Adjustable Exterior Rear View Mirror | No | Yes |
| Power Adjustable Exterior Rear View Mirror | Yes | No |
| Outside Rear View Mirror Turn Indicator | Yes | No |
| Remote Trunk Opener | No | -- |
| Remote Fuel Lid Opener | No | No |
| Integrated Antenna | Yes | No |
| Power Antenna | No | Yes |
| Rear Window Wiper | Yes | No |
| Rear Window Washer | No | No |
| Adjustable Headlights | Yes | Yes |
| Headlamp Type | Halogen Halogen | Halogen Halogen |
| Fog Lights Front | Yes | Yes |
| Fog Lights Rear | Yes | -- |
| Roof Carrier | No | No |
| Roof Rail | No | No |
| Rear Spoiler | Yes | No |
| Sun Roof | No | No |
| Moon Roof | No | No |
| Removable Convertible Top | No | No |
| Side Stepper | No | -- |
| Centrally Mounted Fuel Tank | Yes | Yes |
| Chrome Grille | Yes | -- |
| Chrome Garnish | No | -- |
| Rear Window Defogger | -- | No |
Miscellaneous
| Outside Temperature Display | -- | No |