Jaguar I-Pace vs Omoda E5 Comparison
Overview: I-Pace vs Omoda E5
Brand | Jaguar Philippines | Philippines |
SRP* | ₱6.49 Million I-Pace Price | ₱1.9 Million Omoda E5 Price |
Variant | I-Pace S | Omoda E5 EV |
User Rating | 4.82 I-Pace reviews | Tell us your vehicle story Write a Review |
Fuel Type | Electric Electric Cars in Philippines | - Cars in Philippines |
Available Color(s) | -- | |
Vehicle Type | SUV SUV Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Fuel Type | Electric | Electric |
Power | 395 hp | 204 hp |
Battery Capacity | 90 kWh | 61 kWh |
Driving Range | 470 km | - |
AC charging (0-100%) | 12.7 Hours | - |
DC Charging | (20-80%) In 40 Minutes | - |
Best Loan Offers
DP ₱1.298 Million MA : ₱111,339 x 60 Months Get Exclusive Promos | DP ₱380,000 MA : ₱32,595 x 60 Months Get Exclusive Promos |
Photo Comparision
+29
Jaguar I-Pace Images
|
|
User Ratings & Review Comparison
4.82/5
11 reviews
|
Tell us your vehicle story Write a Review | |
User Review Comparison |
|
-- |
From The Experts
Things we like
|
Stunning design Thrilling performance for an electric SUV |
Fresh exterior design Loads of features |
Things we don't like
|
Slightly low on rear-seat space Stiff ride quality |
Lacklustre steering feedback Lack of after-sales support |
Dimensions & Capacity
Cargo Volume | 505 L | -- |
Front Legroom | 1040 mm | -- |
Rear Legroom | 890 mm | -- |
Front Tread | 1641 mm | -- |
Rear Tread | 1660 mm | -- |
Kerb Weight | 2133 kg | -- |
Gross Weight | 2670 kg | -- |
Length | 4682 mm | 4400 mm |
Width | 2139 mm | 1830 mm |
Height | 1566 mm | 1588 mm |
Wheel Base | 2990 mm | 2630 mm |
No Of Doors | 5 | 5 |
Seating Capacity | 5 seats | 5 seats |
Engine Details
Battery Type | Lithium-ion | Lithium Iron Phosphate |
Battery Capacity | 90 kWh | 61 kWh |
AC charging (0-100%) | 12.7 Hours | -- |
DC Charging | (20-80%) In 40 Minutes | -- |
Motor Type | Permanent Magnet Synchronous | -- |
Emission | 0 g/km | 0 g/km |
Battery Warranty | 8 Years or 160000 km | -- |
Performance
Fuel Type | Electric | Electric |
Power | 395 hp | 204 hp |
Torque | 696 Nm | 400 Nm |
Acceleration | 4.8 s | -- |
Top Speed | 200 kmph | -- |
Driving Range | 470 km | -- |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Adjustable | Adjustable |
Steering Type | Electric Power | Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Discs | Discs |
Front Suspension | Air Suspension | MacPherson Strut |
Rear Suspension | Air Suspension | Multi-Link |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | Single Speed | Single Speed |
Drive Type | AWD | -- |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 18 Inch | 18 Inch |
Tyre Size | 205/55 R18 | 215/55 R18 |
Tyre Type | Radial | Radial |
Wheel Size | R18 | R18 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Yes | Yes |
Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | -- |
Hill-Start Assist Control | Yes | -- |
Downhill Assist Control | Yes | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Park Assist | -- | No |
Blind Spot monitor | -- | Yes |
Lane Departure Warning System | -- | Yes |
Rear Cross Traffic Alert | -- | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | -- |
Rear A/C Vents | Yes | Yes |
Heater | Yes | Yes |
Ventilated Rear Seats | No | -- |
Accessory Power Outlet | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Drive Mode | Comfort, Dynamic Comfort, Dynamic | -- |
Central Console Armrest | Yes | Yes |
Bottle Holder | Yes | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Cruise Control | Yes | -- |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Vanity Mirror | Yes | Yes |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | Yes | -- |
Rear Reading Lamp | -- | Yes |
Wireless Charger | -- | Yes |
Entertainment & Communication
Display Size | 8 Inch 8 Inch | -- |
Apple Carplay/Android Auto | Yes | Yes |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | -- |
Heated Seats - Rear | No | No |
Adjustable Headrest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | No | No |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | -- |
Rear Window Wiper | Yes | Yes |
Rear Window Defogger | Yes | -- |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | No | -- |
Fog Lights Rear | Yes | -- |
Rear Spoiler | Yes | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Daytime Running Lights | -- | LED LED |
Interior
Sun Visors | Yes | Yes |
Compare Omoda E5 with Alternatives
Videos of Jaguar I-Pace and Omoda E5
-
Omoda C5 & E5 Walkaround | Zigwheels.Ph12 Sep, 2024 .
Used Jaguar Cars Price
-
-
-
- Used Cars By City
- Used Cars By Budget
-
5 + Used Cars Second Hand Cars for Sale