Mercedes-Benz Maybach S-Class vs Mercedes-Benz Maybach S-Class Comparison
Overview: Maybach S-Class vs Maybach S-Class
Brand | Mercedes-Benz Philippines | Mercedes-Benz Philippines |
SRP* | N/A | N/A |
Variant | Maybach S-Class 580 4Matic | Maybach S-Class 580 4Matic |
User Rating | 5 Maybach S-Class reviews | 5 Maybach S-Class reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) | ||
Vehicle Type | Sedan Sedan Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
Transmission Type | Automatic | Automatic |
Power | 503 hp | 503 hp |
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 3982 cc | 3982 cc |
Dimensions & Capacity
Cargo Volume | 445 L | 445 L |
Fuel Tank Capacity (litres) | 76 L | 76 L |
Kerb Weight | 2275 kg | 2275 kg |
Length | 5469 mm | 5469 mm |
Width | 2109 mm | 2109 mm |
Height | 1510 mm | 1510 mm |
Wheel Base | 3396 mm | 3396 mm |
No Of Doors | 4 | 4 |
Seating Capacity | 4 seats | 4 seats |
Engine Details
Emission | 266 g/km | 266 g/km |
Engine | 4.0L Gasoline Engine, 8 Cylinder 32 Valve DOHC | 4.0L Gasoline Engine, 8 Cylinder 32 Valve DOHC |
No Of Cylinders | 8 | 8 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Emission Norm Compliance | Euro 6 | Euro 6 |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 3982 cc | 3982 cc |
Power | 503 hp | 503 hp |
Torque | 700 Nm | 700 Nm |
Acceleration | 4.8 s | 4.8 s |
Top Speed | 250 kmph | 250 kmph |
RPM At Max Power | 5500 RPM | 5500 RPM |
RPM At Max Torque | 2000-4500 RPM | 2000-4500 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt & Telescopic | Tilt & Telescopic |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Ventilated Discs | Ventilated Discs |
Front Suspension | Air Suspension | Air Suspension |
Rear Suspension | Air Suspension | Air Suspension |
Transmission
Transmission Type | Automatic | Automatic |
Gear Box | 9-Speed | 9-Speed |
Drive Type | AWD | AWD |
Wheel & Tyre
Alloy Wheels | Yes | Yes |
Wheel Covers | No | No |
Alloy Wheel Size | 20 Inch | 20 Inch |
Tyre Size | 265/45 R20 | 265/45 R20 |
Tyre Type | Runflat | Runflat |
Wheel Size | R20 | R20 |
Safety
Anti-Lock Braking System | Yes | Yes |
Brake Assist | Yes | Yes |
Ebd | Yes | Yes |
Vehicle Stability Control System | Yes | Yes |
Traction Control | Yes | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | Yes | Yes |
Side Airbag-Front | Yes | Yes |
Knee Airbags | Yes | Yes |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Day & Night Rear View Mirror | Auto Dimming Auto Dimming | Auto Dimming Auto Dimming |
Front Parking Sensors | Yes | Yes |
Rear Parking Sensors | Yes | Yes |
Rear Camera | Yes | Yes |
360 Camera | Yes | Yes |
Emergency Stop Signal | Yes | Yes |
Park Assist | Yes | Yes |
Hill-Start Assist Control | Yes | Yes |
Downhill Assist Control | Yes | Yes |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Tyre Pressure Monitor | Yes | Yes |
Electric Parking Brake | Yes | Yes |
Blind Spot monitor | Yes | Yes |
Lane Departure Warning System | Yes | Yes |
Rear Cross Traffic Alert | Yes | Yes |
Speed Sensing Door Locks | Yes | Yes |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Anti-Theft Alarm | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Air Quality Control | Yes | Yes |
Rear A/C Vents | Yes | Yes |
Glove Box Cooling | Yes | Yes |
Heater | Yes | Yes |
Ventilated Front Seats | Yes | Yes |
Ventilated Rear Seats | Yes | Yes |
Accessory Power Outlet | Front & Rear Front & Rear | Front & Rear Front & Rear |
Engine Start/Stop Button | Yes | Yes |
Central Console Armrest | Yes | Yes |
Bottle Holder | Front & Rear Front & Rear | Front & Rear Front & Rear |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Keyless Entry | Yes | Yes |
Adaptive Cruise Control | Yes | Yes |
Power Windows Front | Yes | Yes |
Power Windows Rear | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Vanity Mirror | Yes | Yes |
Trunk Light | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Follow Me Home Headlamps | Yes | Yes |
Memory Seats | Yes | Yes |
Head-Up Display | Yes | Yes |
Wireless Charger | Yes | Yes |
Entertainment & Communication
Display Size | 12.8 Inch 12.8 Inch | 12.8 Inch 12.8 Inch |
Apple Carplay/Android Auto | Yes | Yes |
Audio System | Burmester Sound System Burmester Sound System | Burmester Sound System Burmester Sound System |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Navigation System | Yes | Yes |
Multi-function Steering Wheel | Yes | Yes |
Integrated 2DIN Audio | No | No |
Voice Control | Yes | Yes |
Touch Screen | Yes | Yes |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Electric Adjustable Seats | Yes | Yes |
Seat Lumbar Support | Yes | Yes |
Heated Seats - Front | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | Yes |
Fabric Upholstery | No | No |
Leather Seats | Yes | Yes |
Leather Steering Wheel | Yes | Yes |
Folding Table Rear | Yes | Yes |
Foldable Rear Seat | Yes | Yes |
Seat Upholstery | Leather Leather | Leather Leather |
Leather-Wrapped Gear Knob | Yes | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | No | No |
Power Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicator | Yes | Yes |
Remote Trunk Opener | Yes | Yes |
Integrated Antenna | Yes | Yes |
Power Antenna | No | No |
Rain Sensing Wiper | Yes | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Rear Window Defogger | Yes | Yes |
Adjustable Headlights | Yes | Yes |
Headlamp Type | LED LED | LED LED |
Daytime Running Lights | LED LED | LED LED |
Taillight Type | LED LED | LED LED |
Headlamps Washer | Yes | Yes |
Roof Carrier | No | No |
Roof Rail | No | No |
Sun Roof | Yes | Yes |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Tinted Glass | Yes | Yes |
Miscellaneous
Outside Temperature Display | Yes | Yes |
Interior
Ambient Light | Yes | Yes |
Sun Visors | Yes | Yes |
Compare Mercedes-Benz Maybach S-Class with Alternatives
Used Mercedes-Benz Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
47 + Used Cars Second Hand Cars for Sale
Mercedes-Benz Maybach S-Class vs Mercedes-Benz Maybach S-Class FAQs
Which Car has more power between Mercedes-Benz Maybach S-Class vs Mercedes-Benz Maybach S-Class?
The Mercedes-Benz Maybach S-Class has power of 503 hp with 700 Nm torque and Mercedes-Benz Maybach S-Class has power of 503 hp with 700 Nm torque. The Mercedes-Benz Maybach S-Class and Mercedes-Benz Maybach S-Class both have same power.
Helpful (247)Which Car has more safety features between Mercedes-Benz Maybach S-Class vs Mercedes-Benz Maybach S-Class?
Maybach S-Class safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks Maybach S-Class safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Traction Control, Crash Sensor, Driver Airbag, Passenger Airbag, Curtain Airbags, Side Airbag-Front, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Height Adjustable Front Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Front Parking Sensors, Rear Parking Sensors, Rear Camera, 360 Camera, Emergency Stop Signal, Park Assist, Hill-Start Assist Control, Downhill Assist Control, Front Impact Beams, Side Impact Beams, Engine Check Warning, Tyre Pressure Monitor, Electric Parking Brake, Blind Spot monitor, Lane Departure Warning System, Rear Cross Traffic Alert and Speed Sensing Door Locks The Mercedes-Benz Maybach S-Class and Mercedes-Benz Maybach S-Class both have same Safety Features.
Helpful (180)Which Car has more comfort features between Maybach S-Class vs Maybach S-Class?
Maybach S-Class comfort features: Air Conditioner, Automatic Climate Control, Air Quality Control, Rear A/C Vents, Glove Box Cooling, Heater, Ventilated Front Seats, Ventilated Rear Seats, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps, Follow Me Home Headlamps, Memory Seats, Head-Up Display and Wireless Charger Maybach S-Class comfort features: Air Conditioner, Automatic Climate Control, Air Quality Control, Rear A/C Vents, Glove Box Cooling, Heater, Ventilated Front Seats, Ventilated Rear Seats, Engine Start/Stop Button, Central Console Armrest, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Adaptive Cruise Control, Power Windows Front, Power Windows Rear, Rear Reading Lamp, Vanity Mirror, Trunk Light, Automatic Headlamps, Follow Me Home Headlamps, Memory Seats, Head-Up Display and Wireless Charger The Mercedes-Benz Maybach S-Class and Mercedes-Benz Maybach S-Class both have same Comfort Features.
Helpful (188)Which Car had higher top speed between Mercedes-Benz Maybach S-Class vs Mercedes-Benz Maybach S-Class?
The Mercedes-Benz Maybach S-Class has top speed of 250 kmph and Mercedes-Benz Maybach S-Class has power of 250 kmph . The Mercedes-Benz Maybach S-Class and Mercedes-Benz Maybach S-Class both have same Top Speed.
Helpful (0)Which is bigger Maybach S-Class or Maybach S-Class?
The Maybach S-Class dimensions are 5469 mm length, 2109 mm width, 1510 mm height while the Maybach S-Class dimensions are 5469 mm length, 2109 mm width, 1510 mm height. The Mercedes-Benz Maybach S-Class and Mercedes-Benz Maybach S-Class both have same Dimension.
Helpful (326)