Mitsubishi Mirage G4 vs Toyota Vios Comparison
Find below the detailed Cars comparison of Mitsubishi Mirage G4 and Toyota Vios, based on price, specifications, & other features. We have the Mitsubishi Mirage G4 priced at ₱769,000, while Toyota Vios is priced at ₱738,000 . If we compare the technical specifications, Mitsubishi Mirage G4 houses 1193 engine whereas Toyota Vios engine displacement stands at 1329.
Read More Read LessOverview: Mirage G4 vs Vios
Brand | Mitsubishi Philippines | Toyota Philippines |
SRP* | ₱769,000 Mitsubishi Mirage G4 Price | ₱738,000 Toyota Vios Price |
Variant | Mirage G4 GLX MT | Vios 1.3 J MT |
User Rating | 4.17 Mirage G4 reviews | 4.28 Vios reviews |
Fuel Type | Gasoline Gasoline Cars in Philippines | Gasoline Gasoline Cars in Philippines |
Available Color(s) |
|
|
Vehicle Type | Sedan Sedan Cars in Philippines | Sedan Sedan Cars in Philippines |
Key Features
Transmission Type | Manual | Manual |
Engine Displacement | 1193 cc | 1329 cc |
Fuel Type | Gasoline | Gasoline |
Power | 78 hp | 98 hp |
Best Loan Offers
DP ₱153,800 MA : ₱13,192 x 60 Months Get Exclusive Promos | DP ₱147,600 MA : ₱12,660 x 60 Months Get Exclusive Promos |
Photo Comparision
User Ratings & Review Comparison
4.17/5
47 reviews
|
4.28/5
96 reviews
|
|
Design |
4
|
4
|
Performance |
5
|
5
|
Comfort | -- |
5
|
Safety | -- |
5
|
User Review Comparison |
|
|
From The Experts
Things we like
|
|
Spacious and comfortable cabin Supple ride quality |
Things we don't like
|
|
Interior styling is very simple Engine lacks poke |
Dimensions & Capacity
Fuel Tank Capacity (litres) | 42 L | -- |
Gross Weight | 1305 kg | -- |
Length | 4305 mm | 4420 mm |
Width | 1670 mm | 1730 mm |
Height | 1515 mm | 1475 mm |
Turning Radius | 4.8 m | -- |
No Of Doors | 4 | 4 |
Seating Capacity | 5 seats | 5 seats |
Wheel Base | -- | 2550 mm |
Ground Clearance | -- | 133 mm |
Engine Details
Engine | 1.2L Gasoline Engine, In-line 3 Cylinder 12 Valve DOHC | 1.3L Gasoline Engine, In-line 4 Cylinder 16 Valve DOHC |
No Of Cylinders | 3 | 4 |
Valves Per Cylinder | 4 | 4 |
Valve Configuration | DOHC | DOHC |
Fuel Supply System | -- | EFI |
Performance
Fuel Type | Gasoline | Gasoline |
Engine Displacement | 1193 cc | 1329 cc |
Power | 78 hp | 98 hp |
Torque | 100 Nm | 123 Nm |
RPM At Max Power | 6000 RPM | 6000 RPM |
RPM At Max Torque | 4000 RPM | 4200 RPM |
Steering
Power Steering | Yes | Yes |
Adjustable Steering Column | Yes | Yes |
Steering Column | Tilt | Tilt |
Steering Type | Electric Power | Electric Power |
Steering Gear Type | Rack & Pinion | Rack & Pinion |
Suspension & Brakes
Front Brake Type | Ventilated Discs | Ventilated Discs |
Rear Brake Type | Drums | Drums |
Front Suspension | MacPherson Strut | MacPherson Strut |
Rear Suspension | Torsion Beam | Torsion Beam |
Shock Absorbers Type | Coil Spring | -- |
Transmission
Transmission Type | Manual | Manual |
Gear Box | 5-Speed | 5-Speed |
Drive Type | FWD | -- |
Steering Wheel Gearshift Paddle | -- | No |
Wheel & Tyre
Alloy Wheels | Yes | No |
Wheel Covers | No | Yes |
Alloy Wheel Size | 15 Inch | 14 Inch |
Tyre Size | 185/55 R15 | 175/65 R14 |
Tyre Type | Radial | Radial |
Wheel Size | R15 | R14 |
Spare Tyre Size | 185/55 R15 | -- |
Spare Tyre Material | Alloy | -- |
Safety
Anti-Lock Braking System | Yes | Yes |
Ebd | No | Yes |
Crash Sensor | Yes | Yes |
Driver Airbag | Yes | Yes |
Passenger Airbag | Yes | Yes |
Curtain Airbags | No | No |
Side Airbag-Front | No | No |
Side Airbag-Rear | No | No |
Seat Belt Warning | Yes | Yes |
Rear Seat Belts | Yes | Yes |
Child Safety Locks | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Front Parking Sensors | No | No |
Rear Camera | No | No |
Emergency Stop Signal | No | -- |
Front Impact Beams | Yes | Yes |
Side Impact Beams | Yes | Yes |
Engine Check Warning | Yes | Yes |
Brake Assist | -- | Yes |
Vehicle Stability Control System | -- | Yes |
Knee Airbags | -- | Yes |
Day & Night Rear View Mirror | -- | Yes |
Parking Sensors | -- | Yes |
Rear Parking Sensors | -- | Yes |
Park Assist | -- | No |
Hill-Start Assist Control | -- | Yes |
Speed Sensing Door Locks | -- | No |
Security
Central Locking | Yes | Yes |
Power Door Locks | Yes | Yes |
Anti Theft Device | Yes | Yes |
Engine Immobilizer | Yes | No |
Anti-Theft Alarm | -- | No |
Comfort & Convenience
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Heater | Yes | Yes |
Ventilated Front Seats | No | No |
Ventilated Rear Seats | No | No |
Accessory Power Outlet | Front Front | Yes |
Engine Start/Stop Button | No | No |
Central Console Armrest | No | -- |
Bottle Holder | Front Front | Yes |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | -- |
Keyless Entry | Yes | -- |
Power Windows Front | Yes | Yes |
Vanity Mirror | Yes | -- |
Automatic Headlamps | Yes | -- |
Follow Me Home Headlamps | No | No |
Head-Up Display | No | No |
Wireless Charger | No | No |
Glove Box Cooling | -- | No |
Adaptive Cruise Control | -- | No |
Power Windows Rear | -- | Yes |
Memory Seats | -- | No |
Entertainment & Communication
Display Size | 7 Inch 7 Inch | -- |
Apple Carplay/Android Auto | Yes | No |
USB & Auxiliary Input | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
FM/AM/Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | No | No |
No Of Speakers | 2 2 | 2 2 |
Multi-function Steering Wheel | Yes | No |
Integrated 2DIN Audio | No | Yes |
Voice Control | Yes | No |
Touch Screen | Yes | No |
Instrumentation
Low Fuel Warning Light | Yes | Yes |
Digital Clock | Yes | Yes |
Digital Odometer | Yes | Yes |
Tacho Meter | Yes | Yes |
Electronic Multi Tripmeter | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Seats & Upholstery
Adjustable Seats | Yes | Yes |
Height Adjustable Driver Seat | Yes | -- |
Electric Adjustable Seats | No | No |
Heated Seats - Front | No | -- |
Heated Seats - Rear | No | No |
Rear Seat Headrest | Yes | Yes |
Rear Seat Center Arm Rest | Yes | -- |
Fabric Upholstery | Yes | -- |
Leather Seats | No | -- |
Leather Steering Wheel | No | No |
Foldable Rear Seat | Yes | Yes |
Adjustable Headrest | -- | Yes |
Folding Table Rear | -- | No |
Seat Upholstery | -- | Fabric Fabric |
Leather-Wrapped Gear Knob | -- | Yes |
Exterior
Electric Folding Rear View Mirror | Yes | No |
Manually Adjustable Exterior Rear View Mirror | No | Yes |
Power Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicator | Yes | No |
Remote Trunk Opener | No | -- |
Integrated Antenna | Yes | No |
Power Antenna | No | Yes |
Rear Window Wiper | No | No |
Rear Window Washer | No | No |
Adjustable Headlights | Yes | Yes |
Headlamp Type | Halogen Halogen | Halogen Halogen |
Taillight Type | Bulb Bulb | Bulb Bulb |
Fog Lights Front | No | No |
Sun Roof | No | -- |
Removable Convertible Top | No | No |
Side Stepper | No | No |
Centrally Mounted Fuel Tank | Yes | Yes |
Chrome Grille | No | -- |
Daytime Running Lights | -- | No |
Moon Roof | -- | No |
Interior
Ambient Light | No | -- |
Sun Visors | Yes | Yes |
Compare Mitsubishi Mirage G4 with Alternatives
Compare Toyota Vios with Alternatives
Videos of Mitsubishi Mirage G4 and Toyota Vios
-
2022 Mitsubishi Mirage G4 GLS Spec Guide | Zigwheels.Ph06 Sep, 2021 .
-
2022 Mitsubishi Mirage G4 GLS Review | Zigwheels.Ph06 Sep, 2021 .
-
Z-List Ep. 16 | Why the Toyota Vios Is Still A Best Seller20 Nov, 2023 .
-
Toyota Gazoo Racing Vios Cup 2022 Happenings : Influencers want to go Fast too | ZigWheels.Ph01 Sep, 2022 .
-
2021 Toyota Vios GR-S | ZCinema05 Jul, 2021 .
-
2021 Toyota Vios GR-S Review | Zigwheels.Ph05 Jul, 2021 .
-
2021 Toyota Vios GR-S Spec Guide | Zigwheels.Ph26 Mar, 2021 .
-
#fullreviewtoyotavios1.5Grsport #toyotamalaysia #jaitoyota#saleadvisor #FokusAutoSITIAWAN25 Mar, 2021 .
-
ZigWheels Philippines reviews Toyota Vios07 Feb, 2020 .
Cars Comparisons By Experts
-
Covering all bases: Toyota Vios vs. Nissan Almera
The Toyota Vios, as it's always been said, is a car that doesn't need an introduction. There's a good chance...
Read MoreDylan Afuang, Jan 21, 2022 -
Sedan spec comparison: Suzuki Swift Dzire vs. Mitsubishi Mirage G4
A lot of Filipinos are value hunters, and this certainly is also the case when they shop for cars. Mitsubishi...
Read MorePrim Lamaroza, Jan 22, 2021 -
Upper middle class: Nissan Almera vs. Toyota Vios
We now take a look at two sedans that are priced relatively a little higher up the totem pole of...
Read MorePrim Lamaroza, Jan 15, 2021 -
Sedan showdown: Suzuki Ciaz vs. Mitsubishi Mirage G4
Despite the influx of brands from other countries (particularly China) Japanese car companies continue to dominate the automotive scene in...
Read MoreHazel Nicole Carreon, Jan 08, 2021 -
Toyota Vios vs Suzuki Ciaz
The Toyota Vios and the Suzuki Ciaz are arguably the two most popular sedans in the Philippines right now. While...
Read MoreAbhishek Katariya, Jun 15, 2019 -
2018 Suzuki Dzire vs 2018 Mitsubishi Mirage G4: Which one to buy?
The sedan segment in the country is hotter than ever. New cars are being launched in parallel with old cars...
Read MoreAbhishek Katariya, Sep 28, 2018 -
Hyundai Accent vs Toyota Vios - Two sedans vying for space
Hyundai, as a manufacturer has come a long way. It is no longer into design copying or building sub-standard engines....
Read MoreAbhishek Katariya, Sep 04, 2018 -
Mitsubishi Mirage hatchback or G4 sedan - Which one?
Haven’t we always wondered this in a showroom? The hatchback looks good and fits right in the budget but there...
Read MoreZigwheels PH Team, Aug 09, 2018 -
2018 Toyota Vios vs Honda City - Two legendary sedans fight for the top position
The Toyota Vios was officially launched last week in the Philippines. The latest offering from Toyota seems to be on...
Read MoreZigwheels PH Team, Jul 25, 2018 -
B-Segment sedan battle: New Toyota Vios vs Rivals (specs comparo)
After ruling the B-segment sedan market for many years, the latest all-new Toyota Vios is confident to continue its streak...
Read MoreZigwheels PH Team, Jul 23, 2018
Used Mitsubishi Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
333 + Used Cars Second Hand Cars for Sale
Used Toyota Cars Price
-
-
-
-
-
- Used Cars By City
- Used Cars By Budget
-
653 + Used Cars Second Hand Cars for Sale
Mitsubishi Mirage G4 vs Toyota Vios FAQs
Which Car is cheaper between Mitsubishi Mirage G4 vs Toyota Vios?
Mirage G4 is priced at ₱769,000 and Vios is priced at ₱738,000. Hence Vios is the cheapest amongst these Car.
Helpful (224)Which Car has more power between Mitsubishi Mirage G4 vs Toyota Vios?
The Mitsubishi Mirage G4 has power of 78 hp with 100 Nm torque and Toyota Vios has power of 98 hp with 123 Nm torque. Thus making Vios the more powerful as compared to Mirage G4.
Helpful (263)Which Car has more safety features between Mitsubishi Mirage G4 vs Toyota Vios?
Mirage G4 safety features: Anti-Lock Braking System, Crash Sensor, Driver Airbag, Passenger Airbag, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Front Impact Beams, Side Impact Beams and Engine Check Warning
Vios safety features: Anti-Lock Braking System, Brake Assist, Ebd, Vehicle Stability Control System, Crash Sensor, Driver Airbag, Passenger Airbag, Knee Airbags, Seat Belt Warning, Rear Seat Belts, Child Safety Locks, ISOFIX Child Seat Mounts, Day & Night Rear View Mirror, Parking Sensors, Rear Parking Sensors, Hill-Start Assist Control, Front Impact Beams, Side Impact Beams and Engine Check Warning
The Toyota Vios has higher number of sefety features than Mirage G4, hence Toyota Vios is more safer than Mitsubishi Mirage G4.
Which Car has more comfort features between Mirage G4 vs Vios?
Mirage G4 comfort features: Air Conditioner, Heater, Cup Holders-Front, Cup Holders-Rear, Keyless Entry, Power Windows Front, Vanity Mirror and Automatic Headlamps
Vios comfort features: Air Conditioner, Heater, Accessory Power Outlet, Bottle Holder, Cup Holders-Front, Power Windows Front and Power Windows Rear
The Mitsubishi Mirage G4 has higher number of comfort features than Vios, hence Mitsubishi Mirage G4 is more comfortable than Toyota Vios.
Which is bigger Mirage G4 or Vios?
The Mirage G4 dimensions are 4305 mm length, 1670 mm width, 1515 mm height while the Vios dimensions are 4420 mm length, 1730 mm width, 1475 mm height. Hence, the Vios is more longer, Vios is more wider and Mirage G4 is more higher.
Helpful (344)